Construction: Tube is a NR/SBR blend, ARPM Class B, smooth and black. Cover is SBR blend, yellow, fabric impression and pin-pricked. Reinforcement is two spiral wires.

Application: For heavy-duty air supply in mining, quarries, construction, industrial air placement, sandblasting and heavy-duty equipment rental.

Features:
  • Oil mist resistant tube with high working pressure
  • Bright yellow non-marking cover
  • Heavy-duty cover makes this a durable hose
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1/2 in12.70 mm N/A 0.91 in23.11 mm N/A 41.37 bar600 psi N/A 5.50 in140.00 mm N/A 0.36 lbs/ft0.54 kg/m
N/A 1/2 in12.70 mm N/A 0.91 in23.11 mm N/A 41.37 bar600 psi N/A 5.50 in140.00 mm N/A 0.36 lbs/ft0.54 kg/m
N/A 3/4 in19.05 mm N/A 1.22 in30.99 mm N/A 41.37 bar600 psi N/A 8.30 in210.00 mm N/A 0.60 lbs/ft0.89 kg/m
N/A 3/4 in19.05 mm N/A 1.22 in30.99 mm N/A 41.37 bar600 psi N/A 8.30 in210.00 mm N/A 0.60 lbs/ft0.89 kg/m
N/A 1 in25.40 mm N/A 1.49 in37.85 mm N/A 41.37 bar600 psi N/A 11.00 in280.00 mm N/A 0.80 lbs/ft1.19 kg/m
N/A 1 in25.40 mm N/A 1.49 in37.85 mm N/A 41.37 bar600 psi N/A 11.00 in280.00 mm N/A 0.80 lbs/ft1.19 kg/m
N/A 1 in25.40 mm N/A 1.49 in37.85 mm N/A 41.37 bar600 psi N/A 11.00 in280.00 mm N/A 0.80 lbs/ft1.19 kg/m
N/A 1-1/4 in31.75 mm N/A 1.81 in45.97 mm N/A 41.37 bar600 psi N/A 13.80 in350.00 mm N/A 1.05 lbs/ft1.56 kg/m
N/A 1-1/4 in31.75 mm N/A 1.81 in45.97 mm N/A 41.37 bar600 psi N/A 13.80 in350.00 mm N/A 1.05 lbs/ft1.56 kg/m
N/A 1-1/2 in38.10 mm N/A 2.04 in51.82 mm N/A 41.37 bar600 psi N/A 16.50 in420.00 mm N/A 1.24 lbs/ft1.85 kg/m
N/A 1-1/2 in38.10 mm N/A 2.04 in51.82 mm N/A 41.37 bar600 psi N/A 16.50 in420.00 mm N/A 1.24 lbs/ft1.85 kg/m
N/A 2 in50.80 mm N/A 2.60 in66.04 mm N/A 41.37 bar600 psi N/A 22.00 in560.00 mm N/A 1.80 lbs/ft2.68 kg/m
N/A 2 in50.80 mm N/A 2.60 in66.04 mm N/A 41.37 bar600 psi N/A 22.00 in560.00 mm N/A 1.80 lbs/ft2.68 kg/m
N/A 2 in50.80 mm N/A 2.60 in66.04 mm N/A 41.37 bar600 psi N/A 22.00 in560.00 mm N/A 1.80 lbs/ft2.68 kg/m
N/A 2 in63.50 mm N/A 3.15 in80.01 mm N/A 41.37 bar600 psi N/A 27.50 in700.00 mm N/A 2.40 lbs/ft3.57 kg/m
N/A 2-1/2 in63.50 mm N/A 3.15 in80.01 mm N/A 41.37 bar600 psi N/A 27.50 in700.00 mm N/A 2.40 lbs/ft3.57 kg/m
N/A 3 in76.20 mm N/A 3.70 in93.98 mm N/A 41.37 bar600 psi N/A 33.10 in840.00 mm N/A 3.22 lbs/ft4.79 kg/m
N/A 3 in76.20 mm N/A 3.70 in93.98 mm N/A 41.37 bar600 psi N/A 33.10 in840.00 mm N/A 3.22 lbs/ft4.79 kg/m
N/A 4 in101.60 mm N/A 4.88 in123.95 mm N/A 41.37 bar600 psi N/A 44.10 in1120.00 mm N/A 4.70 lbs/ft6.99 kg/m
N/A 4 in101.60 mm N/A 4.88 in123.95 mm N/A 41.37 bar600 psi N/A 44.10 in1120.00 mm N/A 4.70 lbs/ft6.99 kg/m
N/A 6 in152.40 mm N/A 6.89 in175.01 mm N/A 41.37 bar600 psi N/A 63.00 in1600.20 mm N/A 6.82 lbs/ft10.14 kg/m
N/A 6 in152.40 mm N/A 6.89 in175.01 mm N/A 41.37 bar600 psi N/A 63.00 in1600.20 mm N/A 6.82 lbs/ft10.14 kg/m
1 - 22 of 22 | Results Per Page | View | Unit of Measure
1