Construction: Tube is EPDM blend, smooth and black. Cover is also a EPDM blend with a fabric impression. Reinforcement is either a two-ply or four-ply synthetic fabric with a double wire helix.

Application: For suction, discharge or gravity flow of water in construction, mining, oil exploration, agriculture and equipment rental.

Features:
  • Resistant to water-based Ag fertilizers
  • Resistant to salt water
  • Cover is abrasion and weather resistant
  • Flexible and economical
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

Sort by
N/A 1 in25.40 mm N/A 1.42 in36.00 mm N/A 10.35 bar150 psi N/A 3.75 in95.00 mm N/A 0.50 lbs/ft0.75 kg/m
N/A 1-1/4 in31.75 mm N/A 1.70 in43.18 mm N/A 10.35 bar150 psi N/A 6.00 in152.40 mm N/A 0.75 lbs/ft1.12 kg/m
N/A 1-1/2 in38.10 mm N/A 1.96 in49.78 mm N/A 10.35 bar150 psi N/A 6.50 in165.10 mm N/A 0.80 lbs/ft1.19 kg/m
N/A 2 in50.80 mm N/A 2.49 in63.25 mm N/A 10.35 bar150 psi N/A 8.00 in203.20 mm N/A 1.11 lbs/ft1.65 kg/m
N/A 2 in50.80 mm N/A 2.49 in63.25 mm N/A 10.35 bar150 psi N/A 8.00 in203.20 mm N/A 1.11 lbs/ft1.65 kg/m
N/A 2-1/2 in63.50 mm N/A 2.99 in75.95 mm N/A 10.35 bar150 psi N/A 10.00 in254.00 mm N/A 1.75 lbs/ft2.60 kg/m
N/A 3 in76.20 mm N/A 3.50 in88.90 mm N/A 10.35 bar150 psi N/A 12.00 in304.80 mm N/A 2.24 lbs/ft3.33 kg/m
N/A 3 in76.20 mm N/A 3.50 in88.90 mm N/A 10.35 bar150 psi N/A 12.00 in304.80 mm N/A 2.24 lbs/ft3.33 kg/m
N/A 4 in101.60 mm N/A 4.53 in115.06 mm N/A 10.35 bar150 psi N/A 18.00 in457.20 mm N/A 2.79 lbs/ft4.15 kg/m
N/A 4 in101.60 mm N/A 4.53 in115.06 mm N/A 10.35 bar150 psi N/A 18.00 in457.20 mm N/A 2.79 lbs/ft4.15 kg/m
N/A 5 in127.00 mm N/A 5.68 in144.27 mm N/A 10.35 bar150 psi N/A 26.00 in660.40 mm N/A 3.25 lbs/ft4.84 kg/m
N/A 6 in152.40 mm N/A 6.54 in166.12 mm N/A 10.35 bar150 psi N/A 31.00 in787.40 mm N/A 5.75 lbs/ft8.56 kg/m
N/A 6 in152.40 mm N/A 6.54 in166.12 mm N/A 10.35 bar150 psi N/A 31.00 in787.40 mm N/A 5.75 lbs/ft8.56 kg/m
N/A 6 in152.40 mm N/A 6.54 in166.12 mm N/A 10.35 bar150 psi N/A 31.00 in787.40 mm N/A 5.75 lbs/ft8.56 kg/m
N/A 8 in203.20 mm N/A 8.79 in223.27 mm N/A 6.89 bar100 psi N/A 42.00 in1066.80 mm N/A 6.59 lbs/ft9.81 kg/m
N/A 10 in254.00 mm N/A 10.91 in277.11 mm N/A 5.17 bar75 psi N/A 50.00 in1270.00 mm N/A 10.25 lbs/ft15.25 kg/m
N/A 12 in340.80 mm N/A 12.91 in327.91 mm N/A 5.17 bar75 psi N/A 60.00 in1524.00 mm N/A 13.50 lbs/ft20.09 kg/m
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1