Statesman
Lawn and Garden Equipment
Unit of Measure
| Items |
MXV5-530 Statesman |
MXV5-690 Statesman |
MXV5-490 Statesman |
MXV5-530 Statesman |
MXV5-690 Statesman |
|||||
| Description | N/A Variable-Speed Belt | N/A V-BELT | N/A Variable Speed Belt | N/A Variable-Speed Belt | N/A V-BELT | |||||
| Model # | N/A 13AH660F016 | N/A 13AH660F016 | N/A 13AH660F016 | N/A 13AH672F016 | N/A 13AH672F016 | |||||
| Product Type | N/A Lawn & Garden Tractor | |||||||||
| Brands | N/A Statesman | |||||||||
| Jason's Part Number | N/A MXV5-530 | N/A MXV5-690 | N/A MXV5-490 | N/A MXV5-530 | N/A MXV5-690 | |||||
| Cutting Width | N/A | |||||||||
| Years | N/A 1999 | N/A 1999 | N/A 1999 | N/A 2000 | N/A 2000 | |||||
| MFG Belt P/N | N/A 954-0280A | N/A 954-0329A | N/A 954-0370 | N/A 954-0280A | N/A 954-0329A | |||||
|
|
||||||||||
