Items |
![]() 1210-0404 1210 Series 1.61 Inch (in) Overall Length (A) Female Swivel 45 Degree Flare Coupling |
![]() 1210-0606 1210 Series 1.97 Inch (in) Overall Length (A) Female Swivel 45 Degree Flare Coupling |
![]() 1210-0808 1210 Series 2.13 Inch (in) Overall Length (A) Female Swivel 45 Degree Flare Coupling |
![]() 1210-1212 1210 Series 2.60 Inch (in) Overall Length (A) Female Swivel 45 Degree Flare Coupling |
![]() 1210-1616 1210 Series 3.07 Inch (in) Overall Length (A) Female Swivel 45 Degree Flare Coupling |
|||||
Description |
N/A
JB12FA Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FA-04-04 | N/A JB12FA-06-06 | N/A JB12FA-08-08 | N/A JB12FA-12-12 | N/A JB12FA-16-16 | |||||
Thread Size | N/A 7/16-20 | N/A 5/8-18 | N/A 3/4-16 | N/A 1-1/16-14 | N/A 1-5/16-12 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 1.06 in26.9 mm | N/A 1.50 in38.1 mm | |||||
Hex Size (H2) | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 1.25 in31.7 mm | N/A 1.34 in34.0 mm | |||||
Weight | N/A 0.05 kg0.12 lb | N/A 0.09 kg0.19 lb | N/A 0.13 kg0.29 lb | N/A 0.25 kg0.54 lb | N/A 0.42 kg0.93 lb | |||||
Bulk Pack | N/A 250 | N/A 130 | N/A 100 | N/A 50 | N/A 36 | |||||
Connection Type | N/A Female Flared | |||||||||
Seat Angle | N/A 45 ยบ | |||||||||
Overall Length (A) | N/A 1.61 in41.0 mm | N/A 1.97 in50.0 mm | N/A 2.13 in54.0 mm | N/A 2.60 in66.0 mm | N/A 3.07 in78.0 mm | |||||
Cut-Off Length (B) | N/A 0.83 in21.0 mm | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 1.06 in27.0 mm | N/A 1.30 in33.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|