Items |
![]() 1252-0404 1252 Series 1.73 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe Straight (Metric) Coupling |
![]() 1252-0604 1252 Series 1.73 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe Straight (Metric) Coupling |
![]() 1252-0606 1252 Series 2.05 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe Straight (Metric) Coupling |
![]() 1252-0806 1252 Series 2.05 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe Straight (Metric) Coupling |
![]() 1252-0808 1252 Series 2.24 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe Straight (Metric) Coupling |
|||||
Description |
N/A
JB12FSPPJIS Series Application Pipes Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FSPPJIS-04-04 | N/A JB12FSPPJIS-06-04 | N/A JB12FSPPJIS-06-06 | N/A JB12FSPPJIS-08-06 | N/A JB12FSPPJIS-08-08 | |||||
Thread Size | N/A 1/4-19 | N/A 3/8-19 | N/A 3/8-19 | N/A 1/2-14 | N/A 1/2-14 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | |||||
Hex Size (H2) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 1.06 in27 mm | N/A 1.06 in27 mm | |||||
Weight | N/A 0.08 kg0.17 lb | N/A 0.09 kg0.19 lb | N/A 0.11 kg0.25 lb | N/A 0.13 kg0.29 lb | N/A 0.16 kg0.36 lb | |||||
Bulk Pack | N/A 250 | N/A 200 | N/A 130 | N/A 100 | N/A 80 | |||||
Cone Angle | N/A 30 ยบ | |||||||||
Connection Type | N/A Female | |||||||||
Industry Standards | N/A JIS | |||||||||
Applications | N/A Pipes | |||||||||
Overall Length (A) | N/A 1.73 in44.0 mm | N/A 1.73 in44.0 mm | N/A 2.05 in52.0 mm | N/A 2.05 in52.0 mm | N/A 2.24 in57.0 mm | |||||
Cut-Off Length (B) | N/A 0.94 in24.0 mm | N/A 0.94 in24.0 mm | N/A 0.98 in25.0 mm | N/A 0.98 in25.0 mm | N/A 1.02 in26.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|