Items |
![]() 1282-1804 1282 Series 2.01 Inch (in) Overall Length (A) Female Swivel O-Ring 90 Degree (Metric) Elbow |
![]() 1282-2005 1282 Series 2.01 Inch (in) Overall Length (A) Female Swivel O-Ring 90 Degree (Metric) Elbow |
![]() 1282-1806 1282 Series 2.72 Inch (in) Overall Length (A) Female Swivel O-Ring 90 Degree (Metric) Elbow |
![]() 1282-2006 1282 Series 2.72 Inch (in) Overall Length (A) Female Swivel O-Ring 90 Degree (Metric) Elbow |
![]() 1282-2206 1282 Series 2.72 Inch (in) Overall Length (A) Female Swivel O-Ring 90 Degree (Metric) Elbow |
|||||
Description |
N/A
JB12SFSORM90 Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12SFSORM90-18-04 | N/A JB12SFSORM90-20-05 | N/A JB12SFSORM90-18-06 | N/A JB12SFSORM90-20-06 | N/A JB12SFSORM90-22-06 | |||||
Thread Size | N/A M18-1.5 | N/A M20-1.5 | N/A M18-1.5 | N/A M20-1.5 | N/A M22-1.5 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.87 in22.0 mm | N/A 0.94 in24.0 mm | N/A 0.87 in22.0 mm | N/A 0.94 in24.0 mm | N/A 1.06 in27.0 mm | |||||
Weight | N/A 0.09 kg0.19 lb | N/A 0.13 kg0.29 lb | N/A 0.12 kg0.25 lb | N/A 0.15 kg0.32 lb | N/A 0.08 kg0.17 lb | |||||
Bulk Pack | N/A 70 | N/A 70 | N/A 100 | N/A 100 | N/A 50 | |||||
Cone Angle | N/A 24 º | |||||||||
Elbow Angle | N/A 90 º | |||||||||
Connection Type | N/A Female | |||||||||
Industry Standards | N/A DIN 3865 | |||||||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.72 in69.0 mm | N/A 2.72 in69.0 mm | N/A 2.72 in69.0 mm | |||||
Cut-Off Length (B) | N/A 1.18 in30.0 mm | N/A 1.14 in29.0 mm | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | |||||
Drop (D) | N/A 1.34 in34.0 mm | N/A 1.46 in37.0 mm | N/A 1.38 in35.0 mm | N/A 1.38 in35.0 mm | N/A 1.42 in36.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|