Items |
4000-0606 4000 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
4000-0806 4000 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
4000-1006 4000 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
4000-0808 4000 Series 2.13 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
4000-1008 4000 Series 2.20 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40FS-06-06 | N/A JB40FS-08-06 | N/A JB40FS-10-06 | N/A JB40FS-08-08 | N/A JB40FS-10-08 | |||||
Thread Size | N/A 9/16-18 | N/A 3/4-16 | N/A 7/8-14 | N/A 3/4-16 | N/A 7/8-14 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.13 in54.0 mm | N/A 2.20 in56.0 mm | |||||
Cut-Off Length (B) | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 0.94 in24.0 mm | |||||
Drop (D) | N/A | |||||||||
Hex Size (H1) | N/A 0.69 in17.4 mm | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | |||||
Hex Size (H2) | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | N/A 1.00 in25.4 mm | N/A 0.87 in22.2 mm | N/A 1.00 in25.4 mm | |||||
Weight | N/A 0.11 kg0.24 lb | N/A 0.13 kg0.29 lb | N/A 0.13 kg0.29 lb | N/A 0.15 kg0.34 lb | N/A 0.16 kg0.35 lb | |||||
Bulk Pack | N/A 130 | N/A 130 | N/A 100 | N/A 100 | N/A 80 | |||||
Seat Angle | N/A 37 ยบ | |||||||||
Connection Type | N/A Female Flared | |||||||||
Features | N/A Swivel | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|