Items |
4052-0606 4052 Series 2.09 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe (Metric) Coupling |
4052-0806 4052 Series 2.09 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe (Metric) Coupling |
4052-0808 4052 Series 2.28 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe (Metric) Coupling |
4052-1212 4052 Series 2.80 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe (Metric) Coupling |
4052-1616 4052 Series 3.23 Inch (in) Overall Length (A) Female Swivel JIS Parallel Pipe (Metric) Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40FSPPJIS-06-06 | N/A JB40FSPPJIS-08-06 | N/A JB40FSPPJIS-08-08 | N/A JB40FSPPJIS-12-12 | N/A JB40FSPPJIS-16-16 | |||||
Thread Size | N/A 3/8-19 | N/A 1/2-14 | N/A 1/2-14 | N/A 3/4-14 | N/A 1-11 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
Overall Length (A) | N/A 2.09 in53.0 mm | N/A 2.09 in53.0 mm | N/A 2.28 in58.0 mm | N/A 2.80 in71.0 mm | N/A 3.23 in82.0 mm | |||||
Cut-Off Length (B) | N/A 0.98 in25.0 mm | N/A 0.98 in25.0 mm | N/A 1.02 in26.0 mm | N/A 1.22 in31.0 mm | N/A 1.38 in35.0 mm | |||||
Hex Size (H1) | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.26 in32.0 mm | N/A 1.42 in36.0 mm | |||||
Hex Size (H2) | N/A 0.87 in22.0 mm | N/A 1.06 in27 mm | N/A 1.06 in27 mm | N/A 1.42 in36.0 mm | N/A 1.61 in41.0 mm | |||||
Weight | N/A 0.13 kg0.28 lb | N/A 0.15 kg0.33 lb | N/A 0.18 kg0.40 lb | N/A 0.33 kg0.74 lb | N/A 0.51 kg1.13 lb | |||||
Bulk Pack | N/A 130 | N/A 100 | N/A 80 | N/A 50 | N/A 36 | |||||
Cone Angle | N/A 30 ยบ | |||||||||
Industry Standards | N/A JIS | |||||||||
Connection Type | N/A Female | |||||||||
Features | N/A Swivel | |||||||||
Applications | N/A Pipes | |||||||||
Warning |
N/A
![]() |
|||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. 4052 Series will be replaced by 4048 Series. |
|||||||||
|