Items |
1204L-0404 1204L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow |
1204L-0504 1204L Series 2.01 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow |
1204L-0604 1204L Series 1.89 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow |
1204L-0606 1204L Series 2.72 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow |
1204L-0806 1204L Series 2.72 Inch (in) Overall Length (A) 37 Degree Flare Female Swivel 90 Degree Long Drop Elbow |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FS90L-04-04 | N/A JB12FS90L-05-04 | N/A JB12FS90L-06-04 | N/A JB12FS90L-06-06 | N/A JB12FS90L-08-06 | |||||
Thread Size | N/A 7/16-20 | N/A 1/2-20 | N/A 9/16-18 | N/A 9/16-18 | N/A 3/4-16 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.69 in17.46 mm | N/A 0.69 in17.4 mm | N/A 0.87 in22.2 mm | |||||
Weight | N/A 0.06 kg0.13 lb | N/A 0.07 kg0.15 lb | N/A 0.07 kg0.15 lb | N/A 0.11 kg0.24 lb | N/A 0.12 kg0.26 lb | |||||
Bulk Pack | N/A 200 | N/A 200 | N/A 200 | N/A 110 | N/A 110 | |||||
Elbow Angle | N/A 90 º | |||||||||
Seat Angle | N/A 37 º | |||||||||
Connection Type | N/A Female Flared | |||||||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 1.89 in48.0 mm | N/A 2.72 in69.0 mm | N/A 2.72 in69.0 mm | |||||
Cut-Off Length (B) | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.07 in27.2 mm | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | |||||
Drop (D) | N/A 1.81 in46.0 mm | N/A 1.81 in46.0 mm | N/A 2.17 in55.0 mm | N/A 2.17 in55.0 mm | N/A 2.44 in62.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|