Items |
1209-0404 1209 Series 2.01 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 degree Elbow |
1209-0604 1209 Series 2.01 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 degree Elbow |
1209-0804 1209 Series 2.01 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 degree Elbow |
1209-0605 1209 Series 2.01 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 degree Elbow |
1209-0406 1209 Series 2.72 Inch (in) Overall Length (A) Female O-Ring Face Seal 90 degree Elbow |
|||||
Description | N/A JB12OFS90 Series | |||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12OFS90-04-04 | N/A JB12OFS90-06-04 | N/A JB12OFS90-08-04 | N/A JB12OFS90-06-05 | N/A JB12OFS90-04-06 | |||||
Thread Size | N/A 9/16-18 | N/A 11/16-16 | N/A 13/16-16 | N/A 11/16-16 | N/A 9/16-18 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.69 in17.4 mm | N/A 0.81 in20.6 mm | N/A 0.94 in23.8 mm | N/A 0.81 in20.6 mm | N/A 0.69 in17.4 mm | |||||
Weight | N/A 0.07 kg0.15 lb | N/A 0.08 kg0.17 lb | N/A 0.05 kg0.11 lb | N/A 0.05 kg0.11 lb | N/A 0.05 kg0.11 lb | |||||
Bulk Pack | N/A 200 | N/A 250 | N/A 70 | N/A 110 | N/A 110 | |||||
Elbow Angle | N/A 90 ยบ | |||||||||
Connection Type | N/A Female O-Ring Face Seal | |||||||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.72 in69.0 mm | |||||
Cut-Off Length (B) | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.65 in42.0 mm | |||||
Drop (D) | N/A 0.94 in24.0 mm | N/A 1.02 in26.0 mm | N/A 1.10 in28.0 mm | N/A 1.02 in26.0 mm | N/A 0.98 in25.0 mm | |||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|