Items |
1220-0204 1220 Series 1.81 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
1220-0404 1220 Series 1.81 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
1220-0604 1220 Series 1.93 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
1220-0804 1220 Series 2.06 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
1220-0405 1220 Series 1.93 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
|||||
Description |
N/A
JB12MP Series Application Pipes Features Rigid |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12MP-02-04 | N/A JB12MP-04-04 | N/A JB12MP-06-04 | N/A JB12MP-08-04 | N/A JB12MP-04-05 | |||||
Thread Size | N/A 1/8-27 | N/A 1/4-18 | N/A 3/8-18 | N/A 1/2-14 | N/A 1/4-18 | |||||
Thread Type | N/A NPTF | |||||||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.75 in19.0 mm | N/A 0.87 in22.2 mm | N/A 0.69 in17.4 mm | |||||
Weight | N/A 0.04 kg0.10 lb | N/A 0.05 kg0.11 lb | N/A 0.06 kg0.14 lb | N/A 0.08 kg0.19 lb | N/A 0.05 kg0.11 lb | |||||
Bulk Pack | N/A 250 | N/A 250 | N/A 200 | N/A 200 | N/A 250 | |||||
Applications | N/A Pipes | |||||||||
Connection Type | N/A Male | |||||||||
Overall Length (A) | N/A 1.81 in46.0 mm | N/A 1.81 in46.0 mm | N/A 1.93 in49.0 mm | N/A 2.05 in52.0 mm | N/A 1.93 in49.0 mm | |||||
Cut-Off Length (B) | N/A 1.02 in26.0 mm | N/A 1.02 in26.0 mm | N/A 1.14 in29.0 mm | N/A 1.26 in32.0 mm | N/A 1.06 in27.0 mm | |||||
Features | N/A Rigid | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|