Items |
1225-0404 1225 Series 1.81 Inch (in) Overall Length (A) Male JIC 37 Degree Flare Coupling |
1225-0504 1225 Series 1.81 Inch (in) Overall Length (A) Male JIC 37 Degree Flare Coupling |
1225-0604 1225 Series 1.85 Inch (in) Overall Length (A) Male JIC 37 Degree Flare Coupling |
1225-0506 1225 Series 2.13 Inch (in) Overall Length (A) Male JIC 37 Degree Flare Coupling |
1225-0606 1225 Series 2.13 Inch (in) Overall Length (A) Male JIC 37 Degree Flare Coupling |
|||||
Description | N/A JB12MJ Series | |||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12MJ-04-04 | N/A JB12MJ-05-04 | N/A JB12MJ-06-04 | N/A JB12MJ-05-06 | N/A JB12MJ-06-06 | |||||
Thread Size | N/A 7/16-20 | N/A 1/2-20 | N/A 9/16-18 | N/A 1/2-20 | N/A 9/16-18 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.75 in19.0 mm | N/A 0.75 in19.0 mm | |||||
Weight | N/A 0.04 kg0.10 lb | N/A 0.05 kg0.12 lb | N/A 0.05 kg0.12 lb | N/A 0.08 kg0.17 lb | N/A 0.09 kg0.19 lb | |||||
Bulk Pack | N/A 250 | N/A 250 | N/A 250 | N/A 200 | N/A 130 | |||||
Connection Type | N/A Flared Male | |||||||||
Industry Standards | N/A JIC | |||||||||
Overall Length (A) | N/A 1.81 in46.0 mm | N/A 1.81 in46.0 mm | N/A 1.85 in47.0 mm | N/A 2.13 in54.0 mm | N/A 2.13 in54.0 mm | |||||
Cut-Off Length (B) | N/A 1.02 in26.0 mm | N/A 1.02 in26.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | |||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|