Items |
1230-0404 1230 Series 1.65 Inch (in) Overall Length (A) Male JIS Taper Rigid Pipe (Metric) Coupling |
1230-0604 1230 Series 1.85 Inch (in) Overall Length (A) Male JIS Taper Rigid Pipe (Metric) Coupling |
1230-0605 1230 Series 1.85 Inch (in) Overall Length (A) Male JIS Taper Rigid Pipe (Metric) Coupling |
1230-0606 1230 Series 2.13 Inch (in) Overall Length (A) Male JIS Taper Rigid Pipe (Metric) Coupling |
1230-0806 1230 Series 2.28 Inch (in) Overall Length (A) Male JIS Taper Rigid Pipe (Metric) Coupling |
|||||
Description |
N/A
JB12JISMP Series Application Pipes Features Rigid |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12JISMP-04-04 | N/A JB12JISMP-06-04 | N/A JB12JISMP-06-05 | N/A JB12JISMP-06-06 | N/A JB12JISMP-08-06 | |||||
Thread Size | N/A 1/4-19 | N/A 3/8-19 | N/A 3/8-19 | N/A 3/8-19 | N/A 1/2-14 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | |||||
Weight | N/A 0.05 kg0.11 lb | N/A 0.07 kg0.16 lb | N/A 0.08 kg0.18 lb | N/A 0.09 kg0.21 lb | N/A 0.12 kg0.26 lb | |||||
Bulk Pack | N/A 250 | N/A 250 | N/A 130 | N/A 130 | N/A 100 | |||||
Connection Type | N/A Male | |||||||||
Industry Standards | N/A JIS | |||||||||
Applications | N/A Pipes | |||||||||
Overall Length (A) | N/A 1.65 in42.0 mm | N/A 1.85 in47.0 mm | N/A 1.85 in47.0 mm | N/A 2.13 in54.0 mm | N/A 2.28 in58.0 mm | |||||
Cut-Off Length (B) | N/A 0.87 in22.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.06 in27.0 mm | N/A 1.22 in31.0 mm | |||||
Features | N/A Rigid | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|