Items |
1277-1204 1277 Series 1.68 Inch (in) Overall Length (A) Female Swivel O-Ring (Metric) Coupling |
1277-1404 1277 Series 1.89 Inch (in) Overall Length (A) Female Swivel O-Ring (Metric) Coupling |
1277-1605 1277 Series 1.81 Inch (in) Overall Length (A) Female Swivel O-Ring (Metric) Coupling |
1277-1606 1277 Series 2.32 Inch (in) Overall Length (A) Female Swivel O-Ring (Metric) Coupling |
1277-1806 1277 Series 2.28 Inch (in) Overall Length (A) Female Swivel O-Ring (Metric) Coupling |
|||||
Description |
N/A
JB12LFSORM Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12LFSORM-12-04 | N/A JB12LFSORM-14-04 | N/A JB12LFSORM-16-05 | N/A JB12LFSORM-16-06 | N/A JB12LFSORM-18-06 | |||||
Thread Size | N/A M12-1.5 | N/A M14-1.5 | N/A M16-1.5 | N/A M16-1.5 | N/A M18-1.5 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 5/16 in7.9 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.55 in14.0 mm | N/A 0.67 in17.0 mm | N/A 0.75 in19.0 mm | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | |||||
Weight | N/A 0.06 kg0.13 lb | N/A 0.06 kg0.14 lb | N/A 0.09 kg0.19 lb | N/A 0.10 kg0.22 lb | N/A 0.11 kg0.25 lb | |||||
Bulk Pack | N/A 80 | N/A 250 | N/A 150 | N/A 130 | N/A 130 | |||||
Cone Angle | N/A 24 ยบ | |||||||||
Connection Type | N/A Female | |||||||||
Industry Standards | N/A DIN 3865 | |||||||||
Overall Length (A) | N/A 1.68 in42.7 mm | N/A 1.89 in48.0 mm | N/A 1.81 in45.9 mm | N/A 2.32 in59.0 mm | N/A 2.28 in58.0 mm | |||||
Cut-Off Length (B) | N/A 0.86 in21.9 mm | N/A 1.10 in28.0 mm | N/A 0.94 in23.9 mm | N/A 1.26 in32.0 mm | N/A 1.22 in31.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|