Items |
4007-0606 4007 Series 2.72 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
4007-0806 4007 Series 2.76 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
4007-0608 4007 Series 3.15 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
4007-0808 4007 Series 3.66 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
4007-1012 4007 Series 4.61 Inch (in) Overall Length (A) Female O-Ring Face Seal 45 Degree Elbow |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB400FS45-06-06 | N/A JB400FS45-08-06 | N/A JB400FS45-06-08 | N/A JB400FS45-08-08 | N/A JB400FS45-10-12 | |||||
Thread Size | N/A 11/16-16 | N/A 13/16-16 | N/A 11/16-16 | N/A 13/16-16 | N/A 1-14 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | |||||
Overall Length (A) | N/A 2.72 in69.0 mm | N/A 2.76 in70.0 mm | N/A 3.15 in80.0 mm | N/A 3.66 in93.0 mm | N/A 4.61 in117.0 mm | |||||
Cut-Off Length (B) | N/A 1.61 in41.0 mm | N/A 1.69 in43.0 mm | N/A 1.89 in48.0 mm | N/A 1.97 in50.0 mm | N/A 2.99 in76.0 mm | |||||
Drop (D) | N/A 0.63 in16.0 mm | N/A 0.71 in18.0 mm | N/A 0.71 in18.0 mm | N/A 0.79 in20.0 mm | N/A 1.14 in29.0 mm | |||||
Hex Size (H1) | N/A 0.81 in20.6 mm | N/A 0.94 in23.8 mm | N/A 0.81 in20.6 mm | N/A 0.94 in23.8 mm | N/A 1.12 in28.5 mm | |||||
Weight | N/A 0.11 kg0.24 lb | N/A 0.13 kg0.29 lb | N/A 0.14 kg0.31 lb | N/A 0.18 kg0.39 lb | N/A 0.31 kg0.68 lb | |||||
Bulk Pack | N/A 110 | N/A 100 | N/A 110 | N/A 70 | N/A 32 | |||||
Elbow Angle | N/A 45 ยบ | |||||||||
Connection Type | N/A Female O-Ring Face Seal | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|