Items |
4023-0606 4023 Series 2.64 Inch (in) Overall Length (A) Male Pipe Swivel NPTF Coupling |
4023-0808 4023 Series 3.15 Inch (in) Overall Length (A) Male Pipe Swivel NPTF Coupling |
4023-1208 4023 Series 3.62 Inch (in) Overall Length (A) Male Pipe Swivel NPTF Coupling |
4023-1212 4023 Series 3.94 Inch (in) Overall Length (A) Male Pipe Swivel NPTF Coupling |
4023-1612 4023 Series 4.41 Inch (in) Overall Length (A) Male Pipe Swivel NPTF Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40MS-06-06 | N/A JB40MS-08-08 | N/A JB40MS-12-08 | N/A JB40MS-12-12 | N/A JB40MS-16-12 | |||||
Thread Size | N/A 3/8-18 | N/A 1/2-14 | N/A 3/4-14 | N/A 3/4-14 | N/A 1-11.5 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | |||||
Overall Length (A) | N/A 2.64 in67.0 mm | N/A 3.15 in80.0 mm | N/A 3.62 in92.0 mm | N/A 3.94 in100.0 mm | N/A 4.41 in112.0 mm | |||||
Cut-Off Length (B) | N/A 1.73 in44.0 mm | N/A 1.93 in49.0 mm | N/A 2.40 in61.0 mm | N/A 2.40 in61.0 mm | N/A 2.40 in73.0 mm | |||||
Hex Size (H1) | N/A 0.87 in22.2 mm | N/A 1.00 in25.4 mm | N/A 1.37 in34.9 mm | N/A 1.37 in34.9 mm | N/A 1.50 in38.1 mm | |||||
Weight | N/A 0.14 kg0.31 lb | N/A 0.19 kg0.42 lb | N/A 0.39 kg0.86 lb | N/A 0.45 kg0.99 lb | N/A 0.55 kg1.21 lb | |||||
Bulk Pack | N/A 130 | N/A 100 | N/A 100 | N/A 50 | N/A 50 | |||||
Connection Type | N/A Male | |||||||||
Thread Type | N/A NPTF | |||||||||
Features | N/A Swivel | |||||||||
Applications | N/A Pipes | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|