Items |
4025-0606 4025 Series 2.13 Inch (in) Male JIC 37 Degree Flare Coupling |
4025-0806 4025 Series 2.28 Inch (in) Male JIC 37 Degree Flare Coupling |
4025-0808 4025 Series 2.40 Inch (in) Male JIC 37 Degree Flare Coupling |
4025-1008 4025 Series 2.48 Inch (in) Male JIC 37 Degree Flare Coupling |
4025-1208 4025 Series 2.72 Inch (in) Male JIC 37 Degree Flare Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40MJ-06-06 | N/A JB40MJ-08-06 | N/A JB40MJ-08-08 | N/A JB40MJ-10-08 | N/A JB40MJ-12-08 | |||||
Thread Size | N/A 9/16-18 | N/A 3/4-16 | N/A 3/4-16 | N/A 7/8-14 | N/A 1-1/16-12 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Overall Length (A) | N/A 2.13 in54.0 mm | N/A 2.28 in58.0 mm | N/A 2.40 in61.0 mm | N/A 2.48 in63.0 mm | N/A 2.72 in69.0 mm | |||||
Cut-Off Length (B) | N/A 1.06 in27.0 mm | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.26 in32.0 mm | N/A 1.50 in38.0 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.2 mm | N/A 0.87 in22.2 mm | N/A 1.00 in25.4 mm | N/A 1.12 in28.5 mm | |||||
Weight | N/A 0.10 kg0.23 lb | N/A 0.11 kg0.24 lb | N/A 0.15 kg0.32 lb | N/A 0.15 kg0.32 lb | N/A 0.19 kg0.42 lb | |||||
Bulk Pack | N/A 130 | N/A 130 | N/A 100 | N/A 80 | N/A 50 | |||||
Seat Angle | N/A 37 ยบ | |||||||||
Industry Standards | N/A JIC | |||||||||
Connection Type | N/A Flared Male | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|