Items |
4036-0808 4036 Series 3.19 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow |
4036-1208 4036 Series 3.31 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow |
4036-1212 4036 Series 4.61 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow |
4036-1612 4036 Series 4.61 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow |
4036-1616 4036 Series 4.49 Inch (in) Overall Length (A) SAE Code 61 Flange 45 Degree Elbow |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40C6145-08-08 | N/A JB40C6145-12-08 | N/A JB40C6145-12-12 | N/A JB40C6145-16-12 | N/A JB40C6145-16-16 | |||||
Flange Size | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | |||||
Hose ID | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | |||||
Overall Length (A) | N/A 3.19 in81.0 mm | N/A 3.31 in84.0 mm | N/A 4.61 in117.0 mm | N/A 4.61 in117.0 mm | N/A 4.49 in114.0 mm | |||||
Cut-Off Length (B) | N/A 1.89 in48.0 mm | N/A 2.01 in51.0 mm | N/A 2.99 in76.0 mm | N/A 2.99 in76.0 mm | N/A 3.03 in77.0 mm | |||||
Drop (D) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 1.14 in29.0 mm | N/A 1.14 in29.0 mm | N/A 1.22 in31.0 mm | |||||
Flange Diameter (C) | N/A 1.19 in30.1 mm | N/A 1.50 in38.1 mm | N/A 1.50 in38.1 mm | N/A 1.75 in44.4 mm | N/A 1.75 in44.4 mm | |||||
Weight | N/A 0.16 kg0.36 lb | N/A 0.24 kg0.52 lb | N/A 0.36 kg0.79 lb | N/A 0.37 kg0.82 lb | N/A 0.53 kg1.16 lb | |||||
Bulk Pack | N/A 80 | N/A 80 | N/A 32 | N/A 32 | N/A 18 | |||||
Elbow Angle | N/A 45 ยบ | |||||||||
Industry Standards | N/A SAE | |||||||||
Connection Type | N/A Flanged | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|