Items |
6005-1212 6005 Series 3.62 Inch (in) Overall Length (A) Female O-Ring Face Seal Straight Coupling |
6005-1616 6005 Series 3.90 Inch (in) Overall Length (A) Female O-Ring Face Seal Straight Coupling |
6005-2020 6005 Series 3.94 Inch (in) Overall Length (A) Female O-Ring Face Seal Straight Coupling |
6005-2424 6005 Series 4.13 Inch (in) Overall Length (A) Female O-Ring Face Seal Straight Coupling |
||||
Brands | N/A Jason | |||||||
Descriptive Part Number | N/A JB60OFS-12-12 | N/A JB60OFS-16-16 | N/A JB600FS-20-20 | N/A JB60OFS-24-24 | ||||
Thread Size | N/A 1-3/16-12 | N/A 1-7/16-12 | N/A 1-11/16-12 | N/A 2-12 | ||||
Hose ID | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | ||||
Overall Length (A) | N/A 3.62 in92.0 mm | N/A 3.90 in99.0 mm | N/A 3.94 in100.0 mm | N/A 4.13 in105.0 mm | ||||
Hex Size (H1) | N/A 1.12 in28.5 mm | N/A 1.31 in33.3 mm | N/A 1.37 in34.9 mm | N/A 1.87 in47.6 mm | ||||
Hex Size (H2) | N/A 1.37 in34.9 mm | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 2.26 in57.3 mm | ||||
Tube Outside Diameter | N/A 1.37 in34.9 mm | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 2.26 in57.3 mm | ||||
Weight | N/A 0.22 kg0.49 lb | N/A 0.30 kg0.66 lb | N/A 1.08 kg2.38 lb | N/A 1.36 kg2.99 lb | ||||
Bulk Pack | N/A 50 | N/A 36 | N/A 12 | N/A 12 | ||||
Connection Type | N/A Female O-Ring Face Seal | |||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||
|