Items |
6020-1212 6020 Series 3.35 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
6020-1616 6020 Series 4.13 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
6020-2020 6020 Series 4.61 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
6020-2424 6020 Series 4.49 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
6020-3232 6020 Series 5.28 Inch (in) Overall Length (A) Male Pipe Rigid NPTF Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB60MP-12-12 | N/A JB60MP-16-16 | N/A JB60MP-20-20 | N/A JB60MP-24-24 | N/A JB60MP-32-32 | |||||
Thread Size | N/A 3/4-14 | N/A 1-11.5 | N/A 1-1/4-11.5 | N/A 1-1/2-11.5 | N/A 2-11.5 | |||||
Hose ID | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | N/A 2 in50.8 mm | |||||
Overall Length (A) | N/A 3.35 in85.0 mm | N/A 4.13 in105.0 mm | N/A 4.61 in117.0 mm | N/A 4.49 in114.0 mm | N/A 5.28 in134.0 mm | |||||
Cut-Off Length (B) | N/A 1.46 in37.0 mm | N/A 1.69 in43.0 mm | N/A 2.05 in52.0 mm | N/A 2.05 in52.0 mm | N/A 2.28 in58.0 mm | |||||
Hex Size (H1) | N/A 1.06 in27.0 mm | N/A 1.42 in36.0 mm | N/A 1.81 in46.0 mm | N/A 1.97 in50.0 mm | N/A 2.36 in60.0 mm | |||||
Weight | N/A 0.31 kg0.69 lb | N/A 0.50 kg1.09 lb | N/A 0.92 kg2.02 lb | N/A 1.12 kg2.47 lb | N/A 1.84 kg4.06 lb | |||||
Bulk Pack | N/A 50 | N/A 36 | N/A 15 | N/A 15 | N/A 8 | |||||
Connection Type | N/A Male | |||||||||
Thread Type | N/A NPTF | |||||||||
Features | N/A Rigid | |||||||||
Applications | N/A Pipes | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|