Items |
6060-1212 6060 Series 3.82 Inch (in) Overall Length (A) Caterpillar Style Flange Straight Coupling |
6060-1612 6060 Series 4.44 Inch (in) Overall Length (A) Caterpillar Style Flange Straight Coupling |
6060-1616 6060 Series 4.09 Inch (in) Overall Length (A) Caterpillar Style Flange Straight Coupling |
6060-2016 6060 Series 5.19 Inch (in) Overall Length (A) Caterpillar Style Flange Straight Coupling |
6060-2020 6060 Series 5.91 Inch (in) Overall Length (A) Caterpillar Style Flange Straight Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB60CATS-12-12 | N/A JB60CATS-16-12 | N/A JB6OCATS-16-16 | N/A JB60CATS-20-16 | N/A JB60CATS-20-20 | |||||
Flange Size | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/4 in31.8 mm | |||||
Hose ID | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | |||||
Overall Length (A) | N/A 3.82 in97.0 mm | N/A 4.44 in112.7 mm | N/A 4.09 in104.0 mm | N/A 5.19 in131.9 mm | N/A 5.91 in150.0 mm | |||||
Cut-Off Length (B) | N/A 2.05 in52.0 mm | N/A 2.51 in63.8 mm | N/A 2.36 in60.0 mm | N/A 3.20 in81.4 mm | N/A 3.54 in90.0 mm | |||||
Drop (D) | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 1.87 in47.6 mm | N/A 2.13 in54.0 mm | N/A 2.12 in53.9 mm | |||||
Weight | N/A 0.45 kg1.00 lb | N/A 0.58 kg1.28 lb | N/A 0.70 kg1.54 lb | N/A 0.87 kg1.92 lb | N/A 1.17 kg2.59 lb | |||||
Bulk Pack | N/A 50 | N/A 30 | N/A 36 | N/A 18 | N/A 15 | |||||
Connection Type | N/A Flanged | |||||||||
Style | N/A Caterpillar | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|