Items |
6064-1212 6064 Series 4.41 Inch (in) Overall Length (A) Caterpillar Style Flange 90 Degree Elbow |
6064-1612 6064 Series 4.33 Inch (in) Overall Length (A) Caterpillar Style Flange 90 Degree Elbow |
6064-1616 6064 Series 5.24 Inch (in) Overall Length (A) Caterpillar Style Flange 90 Degree Elbow |
6064-2016 6064 Series 5.18 Inch (in) Overall Length (A) Caterpillar Style Flange 90 Degree Elbow |
6064-2020 6064 Series 6.06 Inch (in) Overall Length (A) Caterpillar Style Flange 90 Degree Elbow |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB60CAT90-12-12 | N/A JB60CAT90-16-12 | N/A JB60CAT90-16-16 | N/A JB60CAT90-20-16 | N/A JB60CAT90-20-20 | |||||
Flange Size | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/4 in31.8 mm | |||||
Hose ID | N/A 3/4 in19.1 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | |||||
Overall Length (A) | N/A 4.41 in112.0 mm | N/A 4.33 in109.9 mm | N/A 5.24 in133.0 mm | N/A 5.18 in131.5 mm | N/A 6.06 in154.0 mm | |||||
Cut-Off Length (B) | N/A 3.11 in79.0 mm | N/A 2.40 in61.0 mm | N/A 3.23 in82.0 mm | N/A 3.19 in81.0 mm | N/A 4.29 in109.0 mm | |||||
Drop (D) | N/A 2.28 in58.0 mm | N/A 2.59 in65.7 mm | N/A 2.72 in69.0 mm | N/A 2.91 in74 mm | N/A 3.54 in90.0 mm | |||||
Flange Diameter (C) | N/A 1.62 in41.2 mm | N/A 1.87 in47.6 mm | N/A 1.87 in47.6 mm | N/A 2.12 in53.9 mm | N/A 2.12 in53.9 mm | |||||
Weight | N/A 0.49 kg1.08 lb | N/A 0.58 kg1.28 lb | N/A 0.86 kg1.90 lb | N/A 0.90 kg1.98 lb | N/A 1.33 kg2.94 lb | |||||
Bulk Pack | N/A 32 | N/A 20 | N/A 15 | N/A 15 | N/A 15 | |||||
Elbow Angle | N/A 90 ยบ | |||||||||
Connection Type | N/A Flanged | |||||||||
Style | N/A Caterpillar | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|