Items |
BFF400 4" Size Female Socket x Flange (150 ASA) Locking Lever Pump Coupling |
BFF600 6" Size Female Socket x Flange (150 ASA) Locking Lever Pump Coupling |
BFF800 8" Size Female Socket x Flange (150 ASA) Locking Lever Pump Coupling |
|||
Size | N/A 4 in101.60 mm | N/A 6 in152.40 mm | N/A 8 in203.20 mm | |||
Bolt Circle Diameter | N/A 7-1/2 in190.50 mm | N/A 9-1/2 in241.30 mm | N/A 11-3/4 in298.45 mm | |||
Number of Bolts | N/A 8 | |||||
Diameter of Bolts | N/A 5/8 in15.88 mm | N/A 3/4 in19.05 mm | N/A 3/4 in19.05 mm | |||
Diameter of Bolt Holes | N/A 3/4 in19.05 mm | N/A 7/8 in22.23 mm | N/A 7/8 in22.23 mm | |||
Flange Outside Diameter (O.D.) |
N/A 9 in228.60 mm | N/A 11 in279.40 mm | N/A 13-1/2 in342.90 mm | |||
Weight | N/A 29.25 kg13 lb | N/A 43.88 kg19-1/2 lb | N/A 67.50 kg30 lb | |||
Industrial Type | N/A Type B | |||||
Type | N/A Lock Pin Lever | |||||
O-Ring Material | N/A Nitrile Butadiene Rubber (NBR) | |||||
Process Undergone | N/A Galvanized | |||||
Features |
N/A
|
|||||
Note |
N/A
All sizes may not be stocked in all locations. Check with customer service for availability. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||
California Proposition 65 Information | N/A Brass products can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||
|