Print Back
JB12FS90L Series

Features

Swivel
1204L Series 37 Degree Flare Female Swivel 90 Degree Long Drop Elbows
1204L Series 37 Degree Flare Female Swivel 90 Degree Long Drop Elbows - 2
Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

1204L-0404 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.81 in46.0 mm
1204L-0504 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.81 in46.0 mm
1204L-0604 N/A 1/4 in6.4 mm N/A 0.69 in17.46 mm N/A 1.89 in48.0 mm N/A 1.07 in27.2 mm N/A 2.17 in55.0 mm
1204L-0606 N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 2.17 in55.0 mm
1204L-0806 N/A 3/8 in9.5 mm N/A 0.87 in22.2 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 2.44 in62.0 mm
1204L-0808 N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm N/A 2.44 in62.0 mm
1204L-1008 N/A 1/2 in12.7 mm N/A 1.00 in25.4 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm N/A 2.56 in65.0 mm
1204L-1010 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 2.80 in71.0 mm N/A 1.65 in42.0 mm N/A 2.56 in65.0 mm
1204L-1212 N/A 3/4 in19.1 mm N/A 1.25 in31.7 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 3.74 in95.0 mm
1204L-1412 N/A 3/4 in19.1 mm N/A 1.38 in35.0 mm N/A 3.67 in93.3 mm N/A 2.13 in54.0 mm N/A 3.78 in96.0 mm
1204L-1616 N/A 1 in25.4 mm N/A 1.50 in38.1 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 4.33 in110.0 mm
1204L-2020 N/A 1-1/4 in31.8 mm N/A 2.00 in50.8 mm N/A 5.51 in140.0 mm N/A 3.66 in93.0 mm N/A 5.28 in134.0 mm
1204L-2424 N/A 1-1/2 in38.1 mm N/A 2.17 in55.0 mm N/A 6.34 in161.1 mm N/A 4.00 in101.6 mm N/A 5.55 in141.0 mm
Unit of Measure
1