Print Back
JB12OFS Series
1205 Series Female O-Ring Face Seal Straight Couplings
1205 Series Female O-Ring Face Seal Straight Couplings - 2
Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Hex Size (H2)

Overall Length (A)

Cut-Off Length (B)

1205-0404 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 0.69 in17.4 mm N/A 1.89 in48.0 mm N/A 1.10 in28.0 mm
1205-0604 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 0.81 in20.6 mm N/A 1.97 in50.0 mm N/A 1.18 in30.0 mm
1205-0804 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 0.94 in23.8 mm N/A 2.09 in53.0 mm N/A 1.30 in33.0 mm
1205-0606 N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 0.81 in20.6 mm N/A 2.20 in56.0 mm N/A 1.14 in29.0 mm
1205-0806 N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 0.94 in23.8 mm N/A 2.32 in59.0 mm N/A 1.26 in32.0 mm
1205-0608 N/A 1/2 in12.7 mm N/A 0.81 in20.6 mm N/A 0.81 in20.6 mm N/A 2.36 in60.0 mm N/A 1.14 in29.0 mm
1205-0808 N/A 1/2 in12.7 mm N/A 0.81 in20.6 mm N/A 0.94 in23.8 mm N/A 2.48 in63.0 mm N/A 1.26 in32.0 mm
1205-1008 N/A 1/2 in12.7 mm N/A 0.81 in20.6 mm N/A 1.12 in28.5 mm N/A 2.76 in70.0 mm N/A 1.54 in39.0 mm
1205-1208 N/A 1/2 in12.7 mm N/A 0.94 in23.8 mm N/A 1.37 in34.9 mm N/A 2.87 in73.0 mm N/A 1.65 in42.0 mm
1205-0810 N/A 5/8 in15.9 mm N/A 0.94 in23.8 mm N/A 0.94 in23.8 mm N/A 2.76 in70.0 mm N/A 1.26 in32.0 mm
1205-1010 N/A 5/8 in15.9 mm N/A 0.81 in20.6 mm N/A 1.12 in28.5 mm N/A 2.76 in70.0 mm N/A 1.54 in39.0 mm
1205-1210 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 1.37 in34.9 mm N/A 3.15 in80.0 mm N/A 1.65 in42.0 mm
1205-1012 N/A 3/4 in19.1 mm N/A 1.06 in26.9 mm N/A 1.12 in28.5 mm N/A 3.07 in78.0 mm N/A 1.54 in39.0 mm
1205-1212 N/A 3/4 in19.1 mm N/A 1.12 in28.5 mm N/A 1.37 in34.9 mm N/A 3.15 in80.0 mm N/A 1.61 in41.0 mm
1205-1612 N/A 3/4 in19.1 mm N/A 1.25 in31.7 mm N/A 1.62 in41.2 mm N/A 3.23 in82.0 mm N/A 1.69 in43.0 mm
1205-1616 N/A 1 in25.4 mm N/A 1.37 in34.9 mm N/A 1.62 in41.2 mm N/A 3.54 in90.0 mm N/A 1.77 in45.0 mm
1205-2016 N/A 1 in25.4 mm N/A 1.37 in34.9 mm N/A 1.87 in47.6 mm N/A 3.07 in78.0 mm N/A 1.30 in33.0 mm
1205-1620 N/A 1-1/4 in31.8 mm N/A 1.75 in44.4 mm N/A 1.62 in41.2 mm N/A 3.58 in91.0 mm N/A 1.73 in44.0 mm
1205-2020 N/A 1-1/4 in31.8 mm N/A 1.75 in44.4 mm N/A 1.87 in47.6 mm N/A 3.39 in86.0 mm N/A 1.54 in39.0 mm
1205-2420 N/A 1-1/4 in31.8 mm N/A 1.75 in44.4 mm N/A 2.25 in57.1 mm N/A 3.46 in88.0 mm N/A 1.61 in41.0 mm
1205-2424 N/A 1-1/2 in38.1 mm N/A 1.87 in47.6 mm N/A 2.25 in57.1 mm N/A 3.94 in100.0 mm N/A 1.61 in41.0 mm
Unit of Measure
1