Print Back
JB12MJ Series
1225 Series Male JIC 37 Degree Flare Couplings
1225 Series Male JIC 37 Degree Flare Couplings - 2
Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

1225-0404 N/A 7/16-20 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 1.81 in46.0 mm N/A 1.02 in26.0 mm
1225-0504 N/A 1/2-20 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 1.81 in46.0 mm N/A 1.02 in26.0 mm
1225-0604 N/A 9/16-18 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 1.85 in47.0 mm N/A 1.06 in27.0 mm
1225-0506 N/A 1/2-20 N/A 3/8 in9.5 mm N/A 0.75 in19.0 mm N/A 2.13 in54.0 mm N/A 1.06 in27.0 mm
1225-0606 N/A 9/16-18 N/A 3/8 in9.5 mm N/A 0.75 in19.0 mm N/A 2.13 in54.0 mm N/A 1.06 in27.0 mm
1225-0806 N/A 3/4-16 N/A 3/8 in9.5 mm N/A 0.87 in22.2 mm N/A 2.24 in57.0 mm N/A 1.18 in30.0 mm
1225-1006 N/A 7/8-14 N/A 3/8 in9.5 mm N/A 0.94 in23.8 mm N/A 2.32 in59.0 mm N/A 1.26 in32.0 mm
1225-0808 N/A 3/4-16 N/A 1/2 in12.7 mm N/A 0.87 in22.2 mm N/A 2.40 in61.0 mm N/A 1.18 in30.0 mm
1225-1008 N/A 7/8-14 N/A 1/2 in12.7 mm N/A 0.94 in23.8 mm N/A 2.48 in63.0 mm N/A 1.26 in32.0 mm
1225-1208 N/A 1-1/16-12 N/A 1/2 in12.7 mm N/A 1.12 in28.5 mm N/A 2.72 in69.0 mm N/A 1.50 in38.0 mm
1225-1010 N/A 7/8-14 N/A 5/8 in15.9 mm N/A 0.94 in23.8 mm N/A 2.80 in71.0 mm N/A 1.30 in33.0 mm
1225-1210 N/A 1-1/16-12 N/A 5/8 in15.9 mm N/A 1.12 in28.5 mm N/A 2.99 in76.0 mm N/A 1.50 in38.0 mm
1225-1212 N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 1.12 in28.5 mm N/A 3.07 in78.0 mm N/A 1.54 in39.0 mm
1225-1612 N/A 1-5/16-12 N/A 1 in25.4 mm N/A 1.37 in34.9 mm N/A 3.11 in79.0 mm N/A 1.57 in40.0 mm
1225-1616 N/A 1-5/16-12 N/A 1 in25.4 mm N/A 1.37 in34.9 mm N/A 3.35 in85.0 mm N/A 1.57 in40.0 mm
1225-2016 N/A 1-5/8-12 N/A 1 in25.4 mm N/A 1.37 in34.9 mm N/A 3.35 in85.0 mm N/A 1.57 in40.0 mm
1225-2020 N/A 1-5/8-12 N/A 1-1/4 in31.8 mm N/A 1.87 in47.6 mm N/A 3.58 in91.0 mm N/A 1.73 in44.0 mm
1225-2420 N/A 1-7/8-12 N/A 1-1/4 in31.8 mm N/A 2.00 in50.8 mm N/A 4.02 in102.0 mm N/A 1.89 in48.0 mm
Unit of Measure
1