Print Back
JB12JISMP Series

Application

Pipes

Features

Rigid
1230 Series Male JIS Taper Rigid Pipe (Metric) Couplings
1230 Series Male JIS Taper Rigid Pipe (Metric) Couplings - 2
Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

1230-0404 N/A 1/4-19 N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 1.65 in42.0 mm N/A 0.87 in22.0 mm
1230-0604 N/A 3/8-19 N/A 1/4 in6.4 mm N/A 0.87 in22.0 mm N/A 1.85 in47.0 mm N/A 1.06 in27.0 mm
1230-0605 N/A 3/8-19 N/A 5/16 in7.9 mm N/A 0.87 in22.0 mm N/A 1.85 in47.0 mm N/A 1.06 in27.0 mm
1230-0606 N/A 3/8-19 N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 2.13 in54.0 mm N/A 1.06 in27.0 mm
1230-0806 N/A 1/2-14 N/A 3/8 in9.5 mm N/A 1.06 in27.0 mm N/A 2.28 in58.0 mm N/A 1.22 in31.0 mm
1230-0808 N/A 1/2-14 N/A 1/2 in12.7 mm N/A 1.06 in27.0 mm N/A 2.44 in62.0 mm N/A 1.22 in31.0 mm
1230-1208 N/A 3/4-14 N/A 1/2 in12.7 mm N/A 1.26 in32.0 mm N/A 2.52 in64.0 mm N/A 1.30 in33.0 mm
1230-1210 N/A 3/4-14 N/A 5/8 in15.9 mm N/A 1.26 in32.0 mm N/A 2.52 in64.0 mm N/A 1.30 in33.0 mm
1230-1212 N/A 3/4-14 N/A 3/4 in19.1 mm N/A 1.26 in32.0 mm N/A 2.95 in75.0 mm N/A 1.42 in36.0 mm
1230-1612 N/A 1-11 N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 3.07 in78.0 mm N/A 1.54 in39.0 mm
1230-1616 N/A 1-11 N/A 1 in25.4 mm N/A 1.42 in36.0 mm N/A 3.35 in85.0 mm N/A 1.57 in40.0 mm
1230-2020 N/A 1-1/4-11 N/A 1-1/4 in31.8 mm N/A 1.81 in46.0 mm N/A 3.70 in94.0 mm N/A 1.85 in47.0 mm
Unit of Measure
1