Print Back
JB12C62S Series
1241 Series SAE Code 62 Flange Straight Couplings
1241 Series SAE Code 62 Flange Straight Couplings - 2
Unit of Measure
1 

Item #

Flange Size

Hose ID

Flange Diameter (C)

Overall Length (A)

Cut-Off Length (B)

1241-1212 N/A 3/4 in19.1 mm N/A 3/4 in19.1 mm N/A 1.62 in41.2 mm N/A 3.46 in88.0 mm N/A 1.93 in49.0 mm
1241-1612 N/A 1 in25.4 mm N/A 3/4 in19.1 mm N/A 1.87 in47.6 mm N/A 3.90 in99.0 mm N/A 2.36 in60.0 mm
1241-1616 N/A 1 in25.4 mm N/A 1 in25.4 mm N/A 1.87 in47.6 mm N/A 4.21 in107.0 mm N/A 2.44 in62.0 mm
1241-2016 N/A 1-1/4 in31.8 mm N/A 1 in25.4 mm N/A 2.12 in53.9 mm N/A 4.37 in111.0 mm N/A 2.91 in74.0 mm
1241-2020 N/A 1-1/4 in31.8 mm N/A 1-1/4 in31.8 mm N/A 2.12 in53.9 mm N/A 4.41 in112.0 mm N/A 2.95 in75.0 mm
1241-2420 N/A 1-1/2 in38.1 mm N/A 1-1/4 in31.8 mm N/A 2.50 in63.5 mm N/A 4.41 in112.0 mm N/A 2.95 in75.0 mm
1241-2424 N/A 1-1/2 in38.1 mm N/A 1-1/2 in38.1 mm N/A 2.50 in63.5 mm N/A 5.51 in140.0 mm N/A 3.19 in81.0 mm
1241-3224 N/A 2 in50.8 mm N/A 1-1/2 in38.1 mm N/A 3.12 in79.3 mm N/A 6.30 in160.0 mm N/A 3.98 in101.0 mm
1241-3232 N/A 2 in50.8 mm N/A 2 in50.8 mm N/A 3.12 in79.3 mm N/A 6.77 in172.0 mm N/A 3.98 in101.0 mm
Unit of Measure
1