Print Back
JB12FSPPJIS Series

Application

Pipes

Features

Swivel
1841 Series Female Swivel JIS Parallel Pipe Straight (Metric) Couplings
1841 Series Female Swivel JIS Parallel Pipe Straight (Metric) Couplings - 2
Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Hex Size (H2)

Overall Length (A)

Cut-Off Length (B)

1252-0404 N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 0.75 in19.0 mm N/A 1.73 in44.0 mm N/A 0.94 in24.0 mm
1252-0604 N/A 1/4 in6.4 mm N/A 0.87 in22.0 mm N/A 0.87 in22.0 mm N/A 1.73 in44.0 mm N/A 0.94 in24.0 mm
1252-0606 N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 0.87 in22.0 mm N/A 2.05 in52.0 mm N/A 0.98 in25.0 mm
1252-0806 N/A 3/8 in9.5 mm N/A 1.06 in27.0 mm N/A 1.06 in27 mm N/A 2.05 in52.0 mm N/A 0.98 in25.0 mm
1252-0808 N/A 1/2 in12.7 mm N/A 1.06 in27.0 mm N/A 1.06 in27 mm N/A 2.24 in57.0 mm N/A 1.02 in26.0 mm
1252-1210 N/A 5/8 in15.9 mm N/A 1.06 in27.0 mm N/A 1.42 in36.0 mm N/A 2.72 in69.0 mm N/A 1.22 in31.0 mm
1252-1212 N/A 3/4 in19.1 mm N/A 1.26 in32.0 mm N/A 1.42 in36.0 mm N/A 2.76 in70.0 mm N/A 1.22 in31.0 mm
1252-1616 N/A 1 in25.4 mm N/A 1.42 in36.0 mm N/A 1.61 in41.0 mm N/A 3.15 in80.0 mm N/A 1.38 in35.0 mm
1252-2020 N/A 1-1/4 in31.8 mm N/A 1.81 in46.0 mm N/A 1.97 in50.0 mm N/A 3.50 in89.0 mm N/A 1.65 in42.0 mm
1252-2424 N/A 1-1/2 in38.1 mm N/A 2.17 in55.0 mm N/A 2.17 in55.0 mm N/A 4.09 in104.0 mm N/A 1.77 in45.0 mm
1252-3232 N/A 2 in50.8 mm N/A 2.36 in60.0 mm N/A 2.87 in73.0 mm N/A 5.12 in130.0 mm N/A 2.32 in59.0 mm
Unit of Measure
1