Print Back
JB12FSM Series

Features

Swivel
1271 Series Female Swivel (Metric) Couplings
1271 Series Female Swivel (Metric) Couplings - 2
Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Hex Size (H2)

Overall Length (A)

Cut-Off Length (B)

1271-1604 N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 0.75 in19.0 mm N/A 1.77 in45.0 mm N/A 0.98 in25.0 mm
1271-1804 N/A 1/4 in6.4 mm N/A 0.87 in22.0 mm N/A 0.87 in22.0 mm N/A 1.77 in45.0 mm N/A 0.98 in25.0 mm
1271-2005 N/A 5/16 in7.9 mm N/A 0.94 in24.0 mm N/A 0.94 in24 mm N/A 1.89 in48.0 mm N/A 1.02 in26.0 mm
1271-2006 N/A 3/8 in9.5 mm N/A 0.94 in24.0 mm N/A 0.94 in24 mm N/A 2.17 in55.0 mm N/A 1.10 in28.0 mm
1271-2206 N/A 3/8 in9.5 mm N/A 1.02 in26.0 mm N/A 1.02 in26 mm N/A 2.17 in55.0 mm N/A 1.10 in28.0 mm
1271-2408 N/A 1/2 in12.7 mm N/A 1.18 in30.0 mm N/A 1.18 in30 mm N/A 2.36 in60.0 mm N/A 1.14 in29.0 mm
1271-3012 N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 1.42 in36.0 mm N/A 2.80 in71.0 mm N/A 1.26 in32.0 mm
1271-3612 N/A 3/4 in19.1 mm N/A 1.81 in46.0 mm N/A 1.81 in46 mm N/A 2.80 in71.0 mm N/A 1.26 in32.0 mm
1271-4216 N/A 1 in19.1 mm N/A 1.97 in50.0 mm N/A 1.97 in50.0 mm N/A 3.19 in81.0 mm N/A 1.42 in36.0 mm
Unit of Measure
1