Print Back
JB12LFSORM45 Series

Features

Swivel
1278 Series Female Swivel O-Ring 45 Degree (Metric) Elbows
Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

1278-1204 N/A 1/4 in6.4 mm N/A 0.55 in14.0 mm N/A 2.24 in57.0 mm N/A 1.42 in36.0 mm N/A 0.59 in15.0 mm
1278-1404 N/A 1/4 in6.4 mm N/A 0.67 in17.0 mm N/A 2.36 in60.0 mm N/A 1.54 in39.0 mm N/A 0.71 in18.0 mm
1278-1604 N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 2.44 in62.0 mm N/A 1.61 in41.0 mm N/A 0.75 in19.0 mm
1278-1605 N/A 5/16 in7.9 mm N/A 0.55 in14.0 mm N/A 1.72 in43.8 mm N/A 0.86 in21.8 mm N/A 0.82 in20.8 mm
1278-1805 N/A 5/16 in7.9 mm N/A 0.87 in22.0 mm N/A 2.01 in51.0 mm N/A 1.14 in29.0 mm N/A 1.48 in37.6 mm
1278-1606 N/A 3/8 in9.5 mm N/A 0.75 in19.0 mm N/A 2.87 in73.0 mm N/A 1.81 in46.0 mm N/A 0.83 in21.0 mm
1278-1806 N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 2.87 in73.0 mm N/A 1.81 in46.0 mm N/A 0.83 in21.0 mm
1278-2208 N/A 1/2 in12.7 mm N/A 1.06 in27.0 mm N/A 3.43 in87.0 mm N/A 2.17 in55.0 mm N/A 1.10 in28.0 mm
1278-2610 N/A 5/8 in15.9 mm N/A 1.26 in32.0 mm N/A 4.02 in102.0 mm N/A 2.48 in63.0 mm N/A 1.18 in30.0 mm
1278-3010 N/A 5/8 in15.9 mm N/A 1.42 in36.0 mm N/A 4.29 in108.9 mm N/A 2.77 in70.4 mm N/A 1.42 in36.0 mm
1278-2612 N/A 3/4 in19.1 mm N/A 1.26 in32.0 mm N/A 4.92 in125.0 mm N/A 3.35 in85.0 mm N/A 1.50 in38.0 mm
1278-3012 N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 4.84 in123.0 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm
1278-3612 N/A 3/4 in19.1 mm N/A 1.61 in41.0 mm N/A 4.84 in123.0 mm N/A 3.27 in83.0 mm N/A 1.42 in36.0 mm
1278-3616 N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 5.08 in129.0 mm N/A 3.31 in84.0 mm N/A 1.46 in37.0 mm
1278-4520 N/A 1-1/4 in31.8 mm N/A 1.97 in50.0 mm N/A 6.18 in157.0 mm N/A 4.33 in110.0 mm N/A 1.85 in47.0 mm
1278-5224 N/A 1-1/2 in38.1 mm N/A 2.36 in60.0 mm N/A 7.09 in180.0 mm N/A 4.72 in120.0 mm N/A 2.48 in63.0 mm
Unit of Measure
1