Print Back
JB40MP Series

Application

Pipes

Features

Rigid
4020 Series Male Pipe Rigid NPTF Couplings
4020 Series Male Pipe Rigid NPTF Couplings - 2
Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

4020-0606 N/A 3/8-18 N/A 3/8 in9.5 mm N/A 2.20 in56.0 mm N/A 1.14 in29.0 mm N/A 0.69 in17.4 mm
4020-0806 N/A 1/2-14 N/A 3/8 in9.5 mm N/A 2.38 in60.5 mm N/A 1.28 in32.5 mm N/A 0.87 in22.2 mm
4020-0608 N/A 3/8-18 N/A 1/2 in12.7 mm N/A 2.35 in59.8 mm N/A 1.06 in26.8 mm N/A 0.87 in22.2 mm
4020-0808 N/A 1/2-14 N/A 1/2 in12.7 mm N/A 2.52 in64.0 mm N/A 1.30 in33.0 mm N/A 0.87 in22.2 mm
4020-1208 N/A 3/4-14 N/A 1/2 in12.7 mm N/A 2.48 in63.0 mm N/A 1.26 in32.0 mm N/A 1.06 in26.9 mm
4020-1212 N/A 3/4-14 N/A 3/4 in19.1 mm N/A 2.91 in74.0 mm N/A 1.26 in35.0 mm N/A 1.06 in26.9 mm
4020-1612 N/A 1-11.5 N/A 3/4 in19.1 mm N/A 3.11 in79.0 mm N/A 1.38 in40.0 mm N/A 1.37 in34.9 mm
4020-1616 N/A 1-11.5 N/A 1 in25.4 mm N/A 3.43 in87.0 mm N/A 1.57 in41.0 mm N/A 1.37 in34.9 mm
4020-2016 N/A 1-1/4-11.5 N/A 1 in25.4 mm N/A 3.78 in96.0 mm N/A 1.61 in49.0 mm N/A 1.69 in42.8 mm
4020-2020 N/A 1-1/4-11.5 N/A 1-1/4 in31.8 mm N/A 3.78 in96.0 mm N/A 1.93 in49.0 mm N/A 1.69 in42.8 mm
4020-2424 N/A 1-1/2-11.5 N/A 1-1/2 in38.1 mm N/A 4.29 in109.0 mm N/A 1.93 in50.0 mm N/A 2.00 in50.8 mm
4020-3232 N/A 2-11.5 N/A 2 in50.8 mm N/A 5.08 in129.0 mm N/A 2.28 in58.0 mm N/A 2.50 in63.5 mm
Unit of Measure
1