Print Back
JB40MJ Series
4025 Series Male JIC 37 Degree Flare Couplings
4025 Series Male JIC 37 Degree Flare Couplings - 2
Unit of Measure
1 

Item #

Thread Size

Hose ID

Overall Length (A)

Cut-Off Length (B)

Hex Size (H1)

4025-0606 N/A 9/16-18 N/A 3/8 in9.5 mm N/A 2.13 in54.0 mm N/A 1.06 in27.0 mm N/A 0.75 in19.0 mm
4025-0806 N/A 3/4-16 N/A 3/8 in9.5 mm N/A 2.28 in58.0 mm N/A 1.18 in30.0 mm N/A 0.87 in22.2 mm
4025-0808 N/A 3/4-16 N/A 1/2 in12.7 mm N/A 2.40 in61.0 mm N/A 1.18 in30.0 mm N/A 0.87 in22.2 mm
4025-1008 N/A 7/8-14 N/A 1/2 in12.7 mm N/A 2.48 in63.0 mm N/A 1.26 in32.0 mm N/A 1.00 in25.4 mm
4025-1208 N/A 1-1/16-12 N/A 1/2 in12.7 mm N/A 2.72 in69.0 mm N/A 1.50 in38.0 mm N/A 1.12 in28.5 mm
4025-1212 N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 3.11 in79.0 mm N/A 1.54 in39.0 mm N/A 1.12 in28.5 mm
4025-1412 N/A 1-3/16-12 N/A 3/4 in19.1 mm N/A 3.11 in79.0 mm N/A 1.57 in40.0 mm N/A 1.25 in31.7 mm
4025-1616 N/A 1-5/16-12 N/A 1 in25.4 mm N/A 3.43 in87.0 mm N/A 1.57 in40.0 mm N/A 1.37 in34.9 mm
4025-2016 N/A 1-5/8-12 N/A 1 in25.4 mm N/A 3.37 in85.6 mm N/A 1.73 in44.0 mm N/A 1.87 in47.6 mm
4025-2020 N/A 1-5/8-12 N/A 1-1/4 in31.8 mm N/A 3.86 in98.0 mm N/A 1.89 in48.0 mm N/A 2.00 in50.8 mm
Unit of Measure
1