Print Back
Plated Steel Crimp Ferrules
Unit of Measure
1 2 

Item #

Hose Inside Diameter
(I.D.)

Ferrule Inside Diameter
(I.D.)

115F15P N/A 1-1/2 in N/A 1-15/16 in
200F15P N/A 1-1/2 in N/A 2 in
201F15P N/A 1-1/2 in N/A 2-1/16 in
202F15P N/A 1-1/2 in N/A 2-2/16 in
203F15P N/A 1-1/2 in N/A 2-3/16 in
204F15P N/A 1-1/2 in N/A 2-4/16 in
205F15P N/A 1-1/2 in N/A 2-5/16 in
206F15P N/A 1-1/2 in N/A 2-6/16 in
208F20P N/A 2 in N/A 2-8/16 in
209F20P N/A 2 in N/A 2-9/16 in
210F20P N/A 2 in N/A 2-10/16 in
211F20P N/A 2 in N/A 2-11/16 in
212F20P N/A 2 in N/A 2-12/16 in
213F20P N/A 2 in N/A 2-13/16 in
214F20P N/A 2 in N/A 2-14/16 in
215F20P N/A 2 in N/A 2-15/16 in
302F25P N/A 2-1/2 in N/A 3-2/16 in
303F25P N/A 2-1/2 in N/A 3-3/16 in
304F25P N/A 2-1/2 in N/A 3-4/16 in
305F25P N/A 2-1/2 in N/A 3-5/16 in
307F25P N/A 2-1/2 in N/A 3-7/16 in
308F30P N/A 3 in N/A 3-8/16 in
309F30P N/A 3 in N/A 3-9/16 in
310F30P N/A 3 in N/A 3-10/16 in
311F30P N/A 3 in N/A 3-11/16 in
Unit of Measure
1 2