Print Back
Plated Steel Crimp Ferrules
Unit of Measure
1 2 

Item #

Hose Inside Diameter
(I.D.)

Ferrule Inside Diameter
(I.D.)

312F30P N/A 3 in N/A 3-12/16 in
313F30P N/A 3 in N/A 3-13/16 in
314F30P N/A 3 in N/A 3-14/16 in
315F30P N/A 3 in N/A 3-15/16 in
409F40P N/A 4 in N/A 4-9/16 in
410F40P N/A 4 in N/A 4-10/16 in
411F40P N/A 4 in N/A 4-11/16 in
412F40P N/A 4 in N/A 4-12/16 in
413F40P N/A 4 in N/A 4-13/16 in
414F40P N/A 4 in N/A 4-14/16 in
415F40P N/A 4 in N/A 4-15/16 in
500F40P N/A 4 in N/A 5 in
501F40P N/A 4 in N/A 5-1/16 in
610F60P N/A 6 in N/A 6-10/16 in
614F60P N/A 6 in N/A 6-14/16 in
702F60P N/A 6 in N/A 7-2/16 in
706F60P N/A 6 in N/A 7-6/16 in
Unit of Measure
1 2