Print Back
Inside length plus 3 inches equals outside length.

For notched construction add 25% to the list price.
Vee Belts & Belting
Unit of Measure
 1 2 3 4 5 »  

Item #

Top Width

Thickness

Inside Lengths

Approx. Weight

B42 (5L 450) N/A 21/32 in N/A 13/32 in N/A 42 in N/A 0.40 lb
B43 (5L 460) N/A 21/32 in N/A 13/32 in N/A 43 in N/A 0.40 lb
B44 (5L 470) N/A 21/32 in N/A 13/32 in N/A 44 in N/A 0.40 lb
B45 (5L 480) N/A 21/32 in N/A 13/32 in N/A 45 in N/A 0.40 lb
B46 (5L 490) N/A 21/32 in N/A 13/32 in N/A 46 in N/A 0.50 lb
B47 (5L 500) N/A 21/32 in N/A 13/32 in N/A 47 in N/A 0.50 lb
B48 (5L 510) N/A 21/32 in N/A 13/32 in N/A 48 in N/A 0.50 lb
B49 (5L 520) N/A 21/32 in N/A 13/32 in N/A 49 in N/A 0.50 lb
B50 (5L 530) N/A 21/32 in N/A 13/32 in N/A 50 in N/A 0.50 lb
B51 (5L 540) N/A 21/32 in N/A 13/32 in N/A 51 in N/A 0.50 lb
B52 (5L 550) N/A 21/32 in N/A 13/32 in N/A 52 in N/A 0.50 lb
B53 (5L 560) N/A 21/32 in N/A 13/32 in N/A 53 in N/A 0.50 lb
B53 1/2 N/A 21/32 in N/A 13/32 in N/A 53.5 in N/A 0.50 lb
B54 (5L 570) N/A 21/32 in N/A 13/32 in N/A 54 in N/A 0.50 lb
B55 (5L 580) N/A 21/32 in N/A 13/32 in N/A 55 in N/A 0.60 lb
B56 (5L 590) N/A 21/32 in N/A 13/32 in N/A 56 in N/A 0.60 lb
B57 (5L 600) N/A 21/32 in N/A 13/32 in N/A 57 in N/A 0.60 lb
B58 (5L 610) N/A 21/32 in N/A 13/32 in N/A 58 in N/A 0.60 lb
B59 (5L 620) N/A 21/32 in N/A 13/32 in N/A 59 in N/A 0.60 lb
B60 (5L 630) N/A 21/32 in N/A 13/32 in N/A 60 in N/A 0.60 lb
B61 (5L 640) N/A 21/32 in N/A 13/32 in N/A 61 in N/A 0.70 lb
B62 (5L 650) N/A 21/32 in N/A 13/32 in N/A 62 in N/A 0.70 lb
B63 (5L 660) N/A 21/32 in N/A 13/32 in N/A 63 in N/A 0.70 lb
B64 (5L 670) N/A 21/32 in N/A 13/32 in N/A 64 in N/A 0.70 lb
B65 (5L 680) N/A 21/32 in N/A 13/32 in N/A 65 in N/A 0.70 lb
Unit of Measure
 1 2 3 4 5 »