Print Back
SAE 100R2AT, 2SN, DIN EN 853
MSHA Cover
2-Wire Braid Hose, Smooth Cover
5021 Hydraulic Hose
Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

5021-04 N/A 1/4 in6.4 mm N/A 0.59 in15.0 mm N/A 400 bar5802 psi N/A 3.9 in100 mm N/A 0.24 lbs/ft0.35 kg/m
5021-05 N/A 5/16 in7.9 mm N/A 0.65 in16.6 mm N/A 350 bar5076 psi N/A 4.5 in115 mm N/A 0.28 lbs/ft0.41 kg/m
5021-06 N/A 3/8 in9.5 mm N/A 0.75 in19.0 mm N/A 330 bar4786 psi N/A 5.1 in130 mm N/A 0.34 lbs/ft0.51 kg/m
5021-08 N/A 1/2 in12.8 mm N/A 0.87 in22.2 mm N/A 275 bar3989 psi N/A 7.1 in180 mm N/A 0.43 lbs/ft0.64 kg/m
5021-12 N/A 3/4 in19.1 mm N/A 1.15 in29.3 mm N/A 215 bar3118 psi N/A 9.4 in240 mm N/A 0.62 lbs/ft0.92 kg/m
5021-16 N/A 1 in25.4 mm N/A 1.50 in38.1 mm N/A 165 bar2393 psi N/A 11.8 in300 mm N/A 0.91 lbs/ft1.35 kg/m
Unit of Measure
1