Print Back
SAE 100R16 - MSHA Cover
2-Wire Braid Hose, Smooth Cover, ISO Spec 11237 Type 2SC
5161 Hydraulic Hose
Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Working Pressure

Minimum Bend Radius (MBR)

Weight

5161-04 N/A 1/4 in6.4 mm N/A 0.57 in14.4 mm N/A 350 bar5076 psi N/A 2.0 in50 mm N/A 0.24 lbs/ft0.35 kg/m
5161-05 N/A 5/16 in7.9 mm N/A 0.62 in15.7 mm N/A 297 bar4308 psi N/A 2.2 in55 mm N/A 0.28 lbs/ft0.41 kg/m
5161-06 N/A 3/8 in9.5 mm N/A 0.74 in18.8 mm N/A 280 bar4061 psi N/A 2.6 in65 mm N/A 0.34 lbs/ft0.51 kg/m
5161-08 N/A 1/2 in12.8 mm N/A 0.86 in21.9 mm N/A 245 bar3553 psi N/A 3.5 in90 mm N/A 0.43 lbs/ft0.64 kg/m
5161-10 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 192 bar2785 psi N/A 3.9 in100 mm N/A 0.48 lbs/ft0.71 kg/m
5161-12 N/A 3/4 in19.1 mm N/A 1.14 in28.9 mm N/A 157 bar2277 psi N/A 4.7 in120 mm N/A 0.62 lbs/ft0.92 kg/m
5161-16 N/A 1 in25.4 mm N/A 1.44 in36.5 mm N/A 140 bar2031 psi N/A 5.9 in150 mm N/A 0.91 lbs/ft1.35 kg/m
Unit of Measure
1