Print Back
These clamps are used on any fitting with a collar to engage the forward gripping fingers of the interlocking clamp. However, they are most commonly used on ground joint females and male collared nipples. Smaller sizes provide a safe and economical securing method for universal hose ends. The forward gripping fingers engage the collar preventing the shank or stem from pulling out. Tightening the bolts secures the clamp around the O.D. of the hose.
2, 4, and 6 Bolt Interlocking Clamps
Unit of Measure
1 

Item #

Outside Diameter
(O.D.)

Outside Diameter - Decimal
(O.D.)

Number of Bolts

Torque

Reference Number

2BS038 N/A 11/16 to 3/4 in N/A 0.69 to 0.75 in N/A 2 N/A 6 lbs/ft N/A CD
2BC050 N/A 15/16 to 1-1/16 in N/A 0.94 to 1.06 in N/A 2 N/A 12 lbs/ft N/A B4
2BS050 N/A 1 to 1-1/8 in N/A 1.00 to 1.13 in N/A 2 N/A 12 lbs/ft N/A A4
2BC051 N/A 1-1/16 to 1-3/16 in N/A 1.06 to 1.19 in N/A 2 N/A 12 lbs/ft N/A B5
2BS075 N/A 1-1/8 to 1-5/16 in N/A 1.13 to 1.31 in N/A 2 N/A 21 lbs/ft N/A A9
2BC075 N/A 1-3/16 to 1-5/16 in N/A 1.19 to 1.31 in N/A 2 N/A 21 lbs/ft N/A BU9
2BC076 N/A 1-5/16 to 1-1/2 in N/A 1.31 to 1.50 in N/A 2 N/A 21 lbs/ft N/A B9
2BC077 N/A 1-1/2 to 1-11/16 in N/A 1.50 to 1.69 in N/A 2 N/A 21 lbs/ft N/A B10
4BC100 N/A 1-17/32 to 1-23/32 in N/A 1.53 to 1.72 in N/A 4 N/A 21 lbs/ft N/A BU14
4BC100A N/A 1-13/32 to 1-9/16 in N/A 1.41 to 1.56 in N/A 4 N/A 21 lbs/ft N/A 156
4BC101 N/A 1-5/8 to 1-27/32 in N/A 1.63 to 1.84 in N/A 4 N/A 21 lbs/ft N/A
4BC102 N/A 1-7/8 to 2-1/16 in N/A 1.88 to 2.06 in N/A 4 N/A 21 lbs/ft N/A B15
4BC125 N/A 2-1/16 to 2-1/4 in N/A 2.06 to 2.25 in N/A 4 N/A 40 lbs/ft N/A B19
4BC150 N/A 2-3/32 to 2-9/32 in N/A 2.09 to 2.28 in N/A 4 N/A 40 lbs/ft N/A BU24
4BC151 N/A 2-1/4 to 2-7/16 in N/A 2.25 to 2.44 in N/A 4 N/A 40 lbs/ft N/A B24
4BC152 N/A 2-15/32 to 2-23/32 in N/A 2.47 to 2.72 in N/A 4 N/A 40 lbs/ft N/A
4BC200 N/A 2-1/2 to 2-25/32 in N/A 2.50 to 2.78 in N/A 4 N/A 60 lbs/ft N/A BU29
4BC201 N/A 2-3/4 to 3-1/16 in N/A 2.75 to 3.06 in N/A 4 N/A 60 lbs/ft N/A 306
4BC202 N/A 3-3/32 to 3-7/16 in N/A 3.09 to 3.44 in N/A 4 N/A 60 lbs/ft N/A B30
4BC250 N/A 3-1/2 to 3-15/16 in N/A 3.50 to 3.94 in N/A 4 N/A 150 lbs/ft N/A B34
4BC300 N/A 3-13/16 to 4-3/16 in N/A 3.81 to 4.19 in N/A 4 N/A 150 lbs/ft N/A B35
4BC301 N/A 4-1/16 to 4-7/16 in N/A 4.06 to 4.44 in N/A 4 N/A 200 lbs/ft N/A B39
6BC400 N/A 4-1/4 to 4-13/16 in N/A 4.25 to 4.81 in N/A 6 N/A 150 lbs/ft N/A BS39
6BC401 N/A 4-7/8 to 5-5/16 in N/A 4.88 to 5.31 in N/A 6 N/A 150 lbs/ft N/A
6BC402 N/A 5-1/4 to 5-19/32 in N/A 5.25 to 5.59 in N/A 6 N/A 150 lbs/ft N/A
Unit of Measure
1