Print Back
Construction: Tube is a NR/BR blend, 1/4" thick, black and static dissipating. Cover is an SBR/EPDM blend, black. Reinforcement is a four-ply synthetic fabric.

Application: For sandblasting/cleaning operations in construction, shipyards, steel mills and refineries.

Features:
  • Tube compounds are static-dissipating
  • Highly abrasion resistant tube that will handle any blast grit
  • Cover is abrasion and weather resistant
  • Highly abrasion resistant tube handles manufactured coal slag, aluminum oxide or grit
  • Each O.D. is held to strict tolerances (ARPM) for ideal coupling compatibility
4314 4-Ply Sandblast Hose
Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

4314-0075-050 N/A 3/4 in19.05 mm N/A 1.50 in38.10 mm N/A 10.35 bar150 psi N/A 7.50 in190.00 mm N/A 0.66 lbs/ft0.98 kg/m
4314-0075-100 N/A 3/4 in19.05 mm N/A 1.50 in38.10 mm N/A 10.35 bar150 psi N/A 7.50 in190.00 mm N/A 0.66 lbs/ft0.98 kg/m
4314-0075-200 N/A 3/4 in19.05 mm N/A 1.50 in38.10 mm N/A 10.35 bar150 psi N/A 7.50 in190.00 mm N/A 0.66 lbs/ft0.98 kg/m
4314-0100-050 N/A 1 in25.40 mm N/A 1.88 in47.63 mm N/A 10.35 bar150 psi N/A 10.00 in254.00 mm N/A 0.80 lbs/ft1.19 kg/m
4314-0100-100 N/A 1 in25.40 mm N/A 1.88 in47.63 mm N/A 10.35 bar150 psi N/A 10.00 in254.00 mm N/A 0.80 lbs/ft1.19 kg/m
4314-0100-200 N/A 1 in25.40 mm N/A 1.88 in47.63 mm N/A 10.35 bar150 psi N/A 10.00 in254.00 mm N/A 0.80 lbs/ft1.19 kg/m
4314-0125-050 N/A 1-1/4 in31.75 mm N/A 2.16 in53.18 mm N/A 10.35 bar150 psi N/A 12.60 in320.00 mm N/A 1.04 lbs/ft1.55 kg/m
4314-0125-100 N/A 1-1/4 in31.75 mm N/A 2.16 in53.18 mm N/A 10.35 bar150 psi N/A 12.60 in320.00 mm N/A 1.04 lbs/ft1.55 kg/m
4314-0125-200 N/A 1-1/4 in31.75 mm N/A 2.16 in53.18 mm N/A 10.35 bar150 psi N/A 12.60 in320.00 mm N/A 1.04 lbs/ft1.55 kg/m
4314-0150-050 N/A 1-1/2 in38.10 mm N/A 2.38 in60.33 mm N/A 10.35 bar150 psi N/A 15.00 in380.00 mm N/A 1.25 lbs/ft1.86 kg/m
4314-0150-100 N/A 1-1/2 in38.10 mm N/A 2.38 in60.33 mm N/A 10.35 bar150 psi N/A 15.00 in380.00 mm N/A 1.25 lbs/ft1.86 kg/m
4314-0150-200 N/A 1-1/2 in38.10 mm N/A 2.38 in60.33 mm N/A 10.35 bar150 psi N/A 15.00 in380.00 mm N/A 1.25 lbs/ft1.86 kg/m
4314-0200-050 N/A 2 in50.80 mm N/A 2.88 in73.03 mm N/A 10.35 bar150 psi N/A 20.00 in508.00 mm N/A 1.45 lbs/ft2.16 kg/m
4314-0200-100 N/A 2 in50.80 mm N/A 2.88 in73.03 mm N/A 10.35 bar150 psi N/A 20.00 in508.00 mm N/A 1.45 lbs/ft2.16 kg/m
Unit of Measure
1