Print Back
  • Abrasion and Weather Resistant
  • 55-60 Durometer
  • 1,000 PSI Tensile Strength, 300 % Elongation
  • Cut Widths (Not Extruded)
  • Use with conveyor belt or as chute lining
6341 SBR Skirtboard Rubber - Square Edge
Unit of Measure
1 2 

Item #

Gauge

Width

Weight 50 Feet Roll Length

6341-0802 N/A 1/4 in6.35 mm N/A 2 in50.80 mm N/A 16 lb
6341-0803 N/A 1/4 in6.35 mm N/A 3 in76.20 mm N/A 24 lb
6341-0804 N/A 1/4 in6.35 mm N/A 4 in101.60 mm N/A 31 lb
6341-0805 N/A 1/4 in6.35 mm N/A 5 in127.00 mm N/A 38 lb
6341-0806 N/A 1/4 in6.35 mm N/A 6 in152.40 mm N/A 47 lb
6341-0807 N/A 1/4 in6.35 mm N/A 7 in177.80 mm N/A 56 lb
6341-0808 N/A 1/4 in6.35 mm N/A 8 in203.20 mm N/A 65 lb
6341-0810 N/A 1/4 in6.35 mm N/A 10 in254.00 mm N/A 78 lb
6341-0812 N/A 1/4 in6.35 mm N/A 12 in304.80 mm N/A 97 lb
6341-0848 N/A 1/4 in6.35 mm N/A 48 in1219.20 mm N/A 390 lb
6341-1202 N/A 3/8 in9.53 mm N/A 2 in50.80 mm N/A 21 lb
6341-1203 N/A 3/8 in9.53 mm N/A 3 in76.20 mm N/A 32 lb
6341-1204 N/A 3/8 in9.53 mm N/A 4 in101.60 mm N/A 42 lb
6341-1205 N/A 3/8 in9.53 mm N/A 5 in127.00 mm N/A 53 lb
6341-1206 N/A 3/8 in9.53 mm N/A 6 in152.40 mm N/A 63 lb
6341-1207 N/A 3/8 in9.53 mm N/A 7 in177.80 mm N/A 76 lb
6341-1208 N/A 3/8 in9.53 mm N/A 8 in203.20 mm N/A 90 lb
6341-1210 N/A 3/8 in9.53 mm N/A 10 in254.00 mm N/A 108 lb
6341-1212 N/A 3/8 in9.53 mm N/A 12 in304.80 mm N/A 128 lb
6341-1248 N/A 3/8 in9.53 mm N/A 48 in1219.20 mm N/A 520 lb
6341-1602 N/A 1/2 in12.70 mm N/A 2 in50.80 mm N/A 30 lb
6341-1603 N/A 1/2 in12.70 mm N/A 3 in76.20 mm N/A 45 lb
6341-1604 N/A 1/2 in12.70 mm N/A 4 in101.60 mm N/A 60 lb
6341-1605 N/A 1/2 in12.70 mm N/A 5 in127.00 mm N/A 74 lb
6341-1606 N/A 1/2 in12.70 mm N/A 6 in152.40 mm N/A 89 lb
Unit of Measure
1 2