Print Back
  • Abrasion and Weather Resistant
  • 55-60 Durometer
  • 1,000 PSI Tensile Strength, 300 % Elongation
  • Cut Widths (Not Extruded)
  • Use with conveyor belt or as chute lining
6341 SBR Skirtboard Rubber - Square Edge
Unit of Measure
1 2 

Item #

Gauge

Width

Weight 50 Feet Roll Length

6341-1607 N/A 1/2 in12.70 mm N/A 7 in177.80 mm N/A 104 lb
6341-1608 N/A 1/2 in12.70 mm N/A 8 in203.20 mm N/A 121 lb
6341-1610 N/A 1/2 in12.70 mm N/A 10 in254.00 mm N/A 150 lb
6341-1612 N/A 1/2 in12.70 mm N/A 12 in304.80 mm N/A 181 lb
6341-1648 N/A 1/2 in12.70 mm N/A 48 in1219.20 mm N/A 726 lb
6341-2402 N/A 3/4 in19.05 mm N/A 2 in50.80 mm N/A 60 lb
6341-2403 N/A 3/4 in19.05 mm N/A 3 in76.20 mm N/A 68 lb
6341-2404 N/A 3/4 in19.05 mm N/A 4 in101.60 mm N/A 91 lb
6341-2405 N/A 3/4 in19.05 mm N/A 5 in127.00 mm N/A 112 lb
6341-2406 N/A 3/4 in19.05 mm N/A 6 in152.40 mm N/A 133 lb
6341-2407 N/A 3/4 in19.05 mm N/A 7 in177.80 mm N/A 157 lb
6341-2408 N/A 3/4 in19.05 mm N/A 8 in203.20 mm N/A 182 lb
6341-2410 N/A 3/4 in19.05 mm N/A 10 in254.00 mm N/A 226 lb
6341-2412 N/A 3/4 in19.05 mm N/A 12 in304.80 mm N/A 270 lb
6341-2448 N/A 3/4 in19.05 mm N/A 48 in1219.20 mm N/A 1120 lb
6341-3202 N/A 1 in25.40 mm N/A 2 in50.80 mm N/A 77 lb
6341-3203 N/A 1 in25.40 mm N/A 3 in76.20 mm N/A 95 lb
6341-3204 N/A 1 in25.40 mm N/A 4 in101.60 mm N/A 116 lb
6341-3205 N/A 1 in25.40 mm N/A 5 in127.00 mm N/A 144 lb
6341-3206 N/A 1 in25.40 mm N/A 6 in152.40 mm N/A 173 lb
6341-3207 N/A 1 in25.40 mm N/A 7 in177.80 mm N/A 199 lb
6341-3208 N/A 1 in25.40 mm N/A 8 in203.20 mm N/A 228 lb
6341-3210 N/A 1 in25.40 mm N/A 10 in254.00 mm N/A 289 lb
6341-3212 N/A 1 in25.40 mm N/A 12 in304.80 mm N/A 345 lb
6341-3248 N/A 1 in25.40 mm N/A 48 in1219.20 mm N/A 1420 lb
Unit of Measure
1 2