Items |
1204-0404 1204 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 90 Degree Elbow |
1204-0504 1204 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 90 Degree Elbow |
1204-0604 1204 Series 2.01 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 90 Degree Elbow |
1204-0406 1204 Series 2.72 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 90 Degree Elbow |
1204-0606 1204 Series 2.72 Inch (in) Overall Length (A) and 37 Degree Flare Female Swivel 90 Degree Elbow |
|||||
Description |
N/A
JB12FS90 Series Features Swivel |
|||||||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB12FS90-04-04 | N/A JB12FS90-05-04 | N/A JB12FS90-06-04 | N/A JB12FS90-04-06 | N/A JB12FS90-06-06 | |||||
Thread Size | N/A 7/16-20 | N/A 1/2-20 | N/A 9/16-18 | N/A 7/16-20 | N/A 9/16-18 | |||||
Hose ID | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Hex Size (H1) | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | N/A 0.69 in17.4 mm | N/A 0.56 in14.2 mm | N/A 0.69 in17.4 mm | |||||
Weight | N/A 0.05 kg0.12 lb | N/A 0.07 kg0.15 lb | N/A 0.06 kg0.14 lb | N/A 0.10 kg0.21 lb | N/A 0.10 kg0.21 lb | |||||
Bulk Pack | N/A 200 | N/A 200 | N/A 200 | N/A 200 | N/A 110 | |||||
Elbow Angle | N/A 90 º | |||||||||
Seat Angle | N/A 37 º | |||||||||
Connection Type | N/A Female Flared | |||||||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.72 in69.0 mm | N/A 2.72 in69.0 mm | |||||
Cut-Off Length (B) | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | N/A 1.65 in42.0 mm | N/A 1.65 in42.0 mm | |||||
Drop (D) | N/A 0.94 in24.0 mm | N/A 0.94 in24.0 mm | N/A 0.98 in25.0 mm | N/A 1.10 in28.0 mm | N/A 1.14 in29.0 mm | |||||
Features | N/A Swivel | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|