Items |
4075-1806 4075 Series 2.01 Inch (in) Overall Length (A) Male DIN 3853 (Metric) Coupling |
4075-2006 4075 Series 2.01 Inch (in) Overall Length (A) Male DIN 3853 (Metric) Coupling |
4075-2206 4075 Series 2.20 Inch (in) Overall Length (A) Male DIN 3853 (Metric) Coupling |
4075-2408 4075 Series 2.24 Inch (in) Overall Length (A) Male DIN 3853 (Metric) Coupling |
4075-3010 4075 Series 2.56 Inch (in) Overall Length (A) Male DIN 3853 (Metric) Coupling |
|||||
Brands | N/A Jason | |||||||||
Descriptive Part Number | N/A JB40MM-18-06 | N/A JB40MM-20-06 | N/A JB40MM-22-06 | N/A JB40MM-24-08 | N/A JB40MM-30-10 | |||||
Thread Size | N/A M18-1.5 | N/A M20-1.5 | N/A M22-1.5 | N/A M24-1.5 | N/A M30-2.0 | |||||
Hose ID | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | |||||
Overall Length (A) | N/A 2.01 in51.0 mm | N/A 2.01 in51.0 mm | N/A 2.20 in56.0 mm | N/A 2.24 in57.0 mm | N/A 2.56 in65.0 mm | |||||
Cut-Off Length (B) | N/A 0.91 in23.0 mm | N/A 0.91 in23.0 mm | N/A 0.94 in24.0 mm | N/A 0.98 in25.0 mm | N/A 1.02 in26.0 mm | |||||
Hex Size (H1) | N/A 0.75 in19.0 mm | N/A 0.87 in22.0 mm | N/A 0.87 in22.0 mm | N/A 1.18 in30.0 mm | N/A 1.18 in30.0 mm | |||||
Tube Outside Diameter | N/A 0.39 in10 mm | N/A 0.47 in12 mm | N/A 0.55 in14 mm | N/A 0.63 in16 mm | N/A 0.79 in20 mm | |||||
Weight | N/A 0.10 kg0.22 lb | N/A 0.11 kg0.24 lb | N/A 0.14 kg0.31 lb | N/A 0.15 kg0.33 lb | N/A 0.23 kg0.51 lb | |||||
Bulk Pack | N/A 130 | N/A 130 | N/A 100 | N/A 80 | N/A 60 | |||||
Fitting Type | N/A DIN 3853 | |||||||||
Connection Type | N/A Male | |||||||||
Warning | N/A This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information visit https://www.p65warnings.ca.gov/ | |||||||||
Note |
N/A
Standard Pack is 1. We disclaim any liability for use of our products in applications other than which they are designed. |
|||||||||
|