Construction: Polyurethane tube with high tensile strength polyester yarn reinforcement. Clockwise PVC helix with SΩ ground wire.

Application: Heavy-duty food grade material handling, railcar unloading, abrasive suction and transfer.

Features:
  • FDA compliant material for use in meat & poultry plants
  • USDA compliant material for use in meat & poultry plants
  • Clear visual flow and higher transfer pressures
  • Safety Ohm (SΩ) ground wire embedded into the hose wall to help prevent the build-up of static electricity. SΩ wire must be secured to ground to dissipate static electricity.
  • -40 ºF cold weather resistance with sub-zero flexibility
  • Easy to drag with "Go-Glide" external clockwise PVC helix
  • Vacuum up to 29" of Hg
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

Sort by
N/A 3 in76.20 mm N/A 3.80 in96.52 mm N/A 4.83 bar70 psi N/A 4.00 in101.60 mm N/A 1.20 lbs/ft1.79 kg/m
N/A 4 in101.60 mm N/A 4.85 in123.19 mm N/A 4.48 bar65 psi N/A 6.00 in152.40 mm N/A 1.60 lbs/ft2.38 kg/m
N/A 5 in127.00 mm N/A 5.80 in147.32 mm N/A 3.10 bar45 psi N/A 10.00 in254.00 mm N/A 2.46 lbs/ft3.66 kg/m
N/A 5 in127.00 mm N/A 5.80 in147.32 mm N/A 3.10 bar45 psi N/A 10.00 in254.00 mm N/A 2.46 lbs/ft3.66 kg/m
N/A 5 in127.00 mm N/A 5.80 in147.32 mm N/A 3.10 bar45 psi N/A 10.00 in254.00 mm N/A 2.46 lbs/ft3.66 kg/m
N/A 6 in152.40 mm N/A 6.92 in175.77 mm N/A 2.76 bar40 psi N/A 12.00 in304.80 mm N/A 2.86 lbs/ft4.26 kg/m
N/A 6 in152.40 mm N/A 6.92 in175.77 mm N/A 2.76 bar40 psi N/A 12.00 in304.80 mm N/A 2.86 lbs/ft4.26 kg/m
N/A 6 in152.40 mm N/A 6.92 in175.77 mm N/A 2.76 bar40 psi N/A 12.00 in304.80 mm N/A 2.86 lbs/ft4.26 kg/m
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1