Construction: Tube and cover are crystal clear, non-toxic FDA Grade Phthalate free. Reinforcement one braid of synthetic material.

Application: Food and beverage dispensing, potable water, air, breathing lines, packaging and equipment, lube lines and other visual flow applications.

Features:
  • One piece coils
  • FDA Grade tube and cover
  • Resists chemical, ozone and weathering
  • Capable of handling a wide variety of food products
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Weight

Sort by
N/A 1 in25.40 mm N/A 1.28 in32.51 mm N/A 8.62 bar125 psi N/A 0.27 lbs/ft0.40 kg/m
N/A 1/2 in12.70 mm N/A 0.69 in17.53 mm N/A 10.35 bar150 psi N/A 0.10 lbs/ft0.15 kg/m
N/A 1/4 in6.35 mm N/A 0.45 in11.43 mm N/A 17.24 bar250 psi N/A 0.04 lbs/ft0.06 kg/m
N/A 1-1/2 in38.10 mm N/A 1.85 in46.99 mm N/A 4.83 bar70 psi N/A 0.51 lbs/ft0.76 kg/m
N/A 1-1/4 in31.75 mm N/A 1.61 in40.89 mm N/A 6.89 bar100 psi N/A 0.44 lbs/ft0.65 kg/m
N/A 2 in50.80 mm N/A 2.39 in60.71 mm N/A 4.14 bar60 psi N/A 0.74 lbs/ft1.10 kg/m
N/A 3/4 in19.05 mm N/A 0.99 in25.15 mm N/A 10.35 bar150 psi N/A 0.18 lbs/ft0.27 kg/m
N/A 3/8 in9.53 mm N/A 0.55 in13.97 mm N/A 13.79 bar200 psi N/A 0.07 lbs/ft0.10 kg/m
N/A 5/16 in7.94 mm N/A 0.47 in11.94 mm N/A 17.24 bar250 psi N/A 0.05 lbs/ft0.07 kg/m
N/A 5/8 in15.88 mm N/A 0.82 in20.83 mm N/A 10.35 bar150 psi N/A 0.12 lbs/ft0.18 kg/m
1 - 10 of 10 | Results Per Page | View | Unit of Measure
1