JB12FP Series

Applications

Pipes

Features
  • Rigid
  • Swivel
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

N/A 1/4-18 N/A 1/4 in6.4 mm N/A 0.75 in19.0 mm N/A 1.74 in44.3 mm N/A 0.93 in23.5 mm
N/A 3/8-16 N/A 1/4 in6.4 mm N/A 0.87 in22.0 mm N/A 1.90 in48.3 mm N/A 1.08 in27.5 mm
N/A 1/4-18 N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 1.90 in48.3 mm N/A 1.08 in27.5 mm
N/A 3/8-16 N/A 3/8 in9.5 mm N/A 0.87 in22.0 mm N/A 2.17 in55.0 mm N/A 1.10 in28.0 mm
N/A 1/2-14 N/A 1/2 in12.7 mm N/A 1.06 in27.0 mm N/A 2.50 in63.5 mm N/A 1.24 in31.5 mm
N/A 3/4-14 N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 2.93 in74.3 mm N/A 1.38 in35.0 mm
N/A 1-11.5 N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 3.48 in88.5 mm N/A 1.73 in44.0 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1