JB12FS90M Series

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Drop (D)

Sort by
N/A 1/4 in6.4 mm N/A 1.42 in36.0 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.06 in27.0 mm
N/A 1/4 in6.4 mm N/A 1.42 in36.0 mm N/A 2.01 in51.0 mm N/A 1.18 in30.0 mm N/A 1.14 in29.0 mm
N/A 3/8 in9.5 mm N/A 1.42 in36.0 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 1.22 in31.0 mm
N/A 3/8 in9.5 mm N/A 1.42 in36.0 mm N/A 2.72 in69.0 mm N/A 1.65 in42.0 mm N/A 1.30 in33.0 mm
N/A 1/2 in12.7 mm N/A 1.42 in36.0 mm N/A 2.76 in70.0 mm N/A 1.50 in38.0 mm N/A 1.30 in33.0 mm
N/A 3/4 in19.1 mm N/A 1.42 in36.0 mm N/A 3.98 in101.0 mm N/A 2.40 in61.0 mm N/A 2.09 in53.0 mm
N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 4.96 in126.0 mm N/A 3.19 in81.0 mm N/A 2.48 in63.0 mm
N/A 1 in25.4 mm N/A 1.97 in50.0 mm N/A 5.51 in140.0 mm N/A 3.66 in93.0 mm N/A 3.35 in85.0 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1