JB12OB Series
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

N/A 7/16-20 N/A 1/4 in6.4 mm N/A 0.56 in14.2 mm N/A 1.69 in43.0 mm N/A 0.87 in22.0 mm
N/A 9/16-18 N/A 1/4 in6.4 mm N/A 0.69 in17.4 mm N/A 1.81 in46.0 mm N/A 0.98 in25.0 mm
N/A 9/16-18 N/A 3/8 in9.5 mm N/A 0.69 in17.4 mm N/A 2.05 in52.0 mm N/A 0.98 in25.0 mm
N/A 3/4-16 N/A 3/8 in9.5 mm N/A 1.06 in26.9 mm N/A 2.05 in52.0 mm N/A 0.98 in25.0 mm
N/A 3/4-16 N/A 1/2 in12.7 mm N/A 0.87 in26.9 mm N/A 2.24 in57.0 mm N/A 0.98 in25.0 mm
N/A 7/8-14 N/A 1/2 in12.7 mm N/A 1.00 in25.4 mm N/A 2.28 in58.0 mm N/A 1.02 in26.0 mm
N/A 7/8-14 N/A 5/8 in15.9 mm N/A 1.00 in25.4 mm N/A 2.56 in65.0 mm N/A 1.02 in26.0 mm
N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 1.25 in31.7 mm N/A 2.76 in70.0 mm N/A 1.18 in30.0 mm
N/A 1-5/16-12 N/A 1 in25.4 mm N/A 1.50 in38.1 mm N/A 3.07 in78.0 mm N/A 1.30 in33.0 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1