JB12OBS Series

Features

Swivel
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Size

Hose ID

Hex Size (H1)

Overall Length (A)

Cut-Off Length (B)

Sort by
N/A 7/16-20 N/A 1/4 in6.4 mm N/A 0.69 in17.5 mm N/A 2.24 in56.8 mm N/A 1.42 in36.0 mm
N/A 7/16-20 N/A 3/8 in9.5 mm N/A 0.69 in17.5 mm N/A 2.50 in63.5 mm N/A 1.44 in36.5 mm
N/A 9/16-18 N/A 1/4 in6.4 mm N/A 0.69 in17.5 mm N/A 2.38 in60.4 mm N/A 1.56 in39.6 mm
N/A 9/16-18 N/A 3/8 in9.5 mm N/A 1.06 in26.9 mm N/A 2.64 in67.1 mm N/A 1.58 in40.1 mm
N/A 3/4-16 N/A 3/8 in9.5 mm N/A 1.00 in25.4 mm N/A 2.74 in69.6 mm N/A 1.68 in42.6 mm
N/A 3/4-16 N/A 1/2 in12.7 mm N/A 1.00 in25.4 mm N/A 2.96 in75.1 mm N/A 1.70 in43.1 mm
N/A 1-1/16-12 N/A 3/4 in19.1 mm N/A 1.38 in35.0 mm N/A 3.80 in96.4 mm N/A 2.25 in57.1 mm
N/A 1-5/16-12 N/A 1 in25.4 mm N/A 1.61 in41.0 mm N/A 4.65 in118.0 mm N/A 2.89 in73.5 mm
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1